Copper Nickel 90:10 Flanges
- Home
- Copper Nickel
- Flanges
- Copper Nickel 90:10 Flanges
Copper Nickel 90/10 Flanges, Cupro Nickel 90/10 Weld Neck Flanges, ASTM A151 Cu-Ni 90/10 Flanges, Copper Nickel UNS C70600 Stub ends, Copper Nickel 90 / 10 Flanges Supplier in Mumbai, Copper Nickel 90/ 10 Seamless Flanges Supplier & Exporter In India,
Ratna Exports is a leading manufacturer, supplier, exporter, and stockist of high-quality Copper Nickel 90/10 Flanges. Our Cupro Nickel 90/10 Weld Neck Flanges offer excellent resistance to stress corrosion, erosion, and biofouling in seawater and brackish water environments. These flanges also exhibit excellent fabrication and welding properties, making them ideal for use in various industries, including the cement industry, power industry, petrochemical plants, oil refineries, fertilizer plants, sugar mills, chemical plants, and pharmaceuticals.
We provide a wide range of Cu-Ni 90/10 Flanges, including socket weld, slip-on, blind, lap joint, threaded, and more. Our products are designed to meet the highest standards and specifications, ensuring durability and reliability in all applications.
Contact Ratna Exports today for a best offer & competitive quotation Of Specification for Copper Nickel 90:10 Flanges
Key products include
Copper Nickel 90/10 Weld Neck Flanges: Known for their superior resistance to stress corrosion and erosion.
Cupro Nickel 90/10 Slip-On (SORF) Flanges: Ideal for frequent dismantling applications.
CuNi 90/10 Blind (BLRF) Flanges: Used to seal the ends of pipes or valve connections.
ASME B16.5 90/10 Copper Nickel Weld Neck Flanges: Suitable for high-pressure applications.
Cupro Nickel 90/10 Socket Weld Flanges: Perfect for small-diameter high-pressure pipes.
Cu-Ni C70600 Orifice Flanges: Used in flow measurement applications.
CuNi 2.0872 Ring Type Joint Flanges: Provide a leak-proof connection.
90-10 Cupro Nickel Reducing Flanges: Used to connect pipes of different diameters.
At Ratna Exports, we are committed to providing top-quality flanges that meet the needs of various industrial applications. Our extensive product range, including forged and plate flanges, ensures we have the right solution for your requirements. As a trusted exporter in Mumbai, India, we ensure that our products are manufactured to the highest standards and delivered on time.
Please contact us for more information on our Copper Nickel 90/10 Flanges and to view our competitive price list. We are dedicated to offering our customers the best products and services worldwide.
Specification Of Copper Nickel 90:10 Flanges
Copper Nickel 90:10 Flanges
Specification: ASTM B151 / ASME SB151
Dimension Standard: ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc.
Standard: ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc.
Size: 1/2″ (15 NB) to 48″ (1200NB)
Class / Pressure : 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Flange Face Type: Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
DIN Flanges: DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673.
JIS Flanges: JIS B2220 5K, JIS B2220 10K, JIS B2220 16K, JIS B2220 20K
BS Flanges: BS4504 PN 6, BS 4504 PN 10, BS4504 PN 16, BS4504 PN 25, BS4504 PN 40, BS 4504 PN 64, BS 4504 PN 100, BS 4504 PN 160, BS 4504 PN 250, BS 10, BS Table D, BS Table E, BS Table F, BS Table H.Specification of Cupro Nickel 90/10 Flanges
Specifications Of Copper Nickel 90:10 Flanges
Copper Nickel 90:10 Flanges
Copper Alloy 90:10 Flanges
Polished Copper 90:10 Flanges
Welded Copper 90:10 flanges
Chemical Composition Of Copper Nickel 90/10 Flanges
90/10 Copper Nickel Slip On Plate Flanges
Cu-Ni UNS C70600 Slip-On Flanges
90/10 Copper Nickel Weld Neck Flanges
ASTM A193 B16 Heavy Hex BoltsCu-Ni UNS C70600 Weld Neck Flanges
ASTM A151 90/10 Copper Nickel WNRF Flange
90/10 Copper Nickel Blind Flange
Cu-Ni UNS C70600 Orifice Flanges
Cu-Ni 90/10 Socket weld Flanges
Chemical Composition Of Copper Nickel 90/10 Flanges
Grade | Cu | Mn | Pb | Ni | Fe | Zn |
Copper Nickel 90/10 | 88.6 | 1.0 max | 0.05 max | 9 – 11 max | 1.8 max | 1 max |
Looking to buy Copper Nickel 90:10 Flanges From a manufacturer in India
Mechanical Properties Of Copper Nickel 90/10 Flanges
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
Equivalent Grades For 90/10 Copper Nickel Flanges
STANDARD | WERKSTOFF NR. | UNS |
Cupro Nickel 90/10 | 2.0872 | C70600 |
Types Of Copper Nickel 90/10 Flanges
upro Nickel 90/10 Slip On Flanges | Cu-Ni 90/10 Raised Face Slip-On Flanges 90/10 Copper Nickel Slip On Plate Flanges 90/10 Cupro Nickel Slip On Flanges Cu-Ni UNS C70600 Slip-On Flanges Cu-Ni WERKSTOFF NR. 2.0872 45 SORF Flanges ASME SA151 90/10 Slip On Flanges |
Cupro Nickel 90/10 Weld Neck Flanges | Cu-Ni 90/10 Raised Face Weld Neck Flanges 90/10 Copper Nickel Weld Neck Flanges 90/10 Cu-Ni Weld Neck Flange Cu-Ni UNS C70600 Weld Neck Flanges Cu-Ni WERKSTOFF NR. 2.0872 Weld Neck Flange ASTM A151 90/10 Copper Nickel WNRF Flange |
Cupro Nickel 90/10 Blind Flanges | Copper Nickel 90/10 Raised Face Blind Flanges 90/10 Cu-Ni Blind Flanges 90/10 Copper Nickel Blind Flange Cupro Nickel UNS C70600 Blind Flanges Cu-Ni WERKSTOFF NR. 2.0872 Blind Flange ASTM A151 90/10 Cu-Ni BLRF Flanges |
Cupro Nickel 90/10 Orifice Flanges | Cu-Ni 90/10 Orifice Flanges 90/10 Cupro Nickel Orifice Flanges 90/10 Copper Nickel Orifice Flanges Cu-Ni UNS C70600 Orifice Flanges Cu-Ni WERKSTOFF NR. 2.0872 Orifice Flanges A151 90/10 Copper Nickel Orifice Flanges |
Cupro Nickel 90/10 Socket weld Flanges | Cu-Ni 90/10 Socket weld Flanges 90/10 Copper Nickel Socket weld Flanges 90/10 Cupro Nickel Socket weld Flanges Cu-Ni UNS C70600 Socket weld Flanges Cupro Nickel WERKSTOFF NR. 2.0872 SWRF Flanges ASME B151 90/10 Copper Nickel Socket weld Flanges |
Cupro Nickel 90/10 Threaded Flanges | Cu-Ni 90/10 Threaded Flanges 90/10 Cu-Ni Threaded Flanges 90/10 Cupro Nickel Threaded Flanges Cupro Nickel UNS C70600 Threaded Flanges Cu-Ni WERKSTOFF NR. 2.0872 Threaded Flanges ASTM A151 Copper Nickel 90/10 Threaded Flanges |
Cupro Nickel 90/10 Long weld Neck Flanges | Cu-Ni 90/10 Long weld Neck Flanges 90/10 Copper Nickel Long weld Neck Flanges 90/10 Cupro Nickel Long weld Neck Flanges Cu-Ni UNS C70600 Long weld Neck Flanges Cu-Ni WERKSTOFF NR. 2.0872 Long weld Neck Flanges ASTM A151 90/10 Copper Nickel Long Weld Neck Flanges |
Cupro Nickel 90/10 RTJ Flanges | Cu-Ni 90/10 Ring Type Joint Flanges 90/10 Copper Nickel Ring Type Joint Flange 90/10 Cupro Nickel RTJ Flanges Cu-Ni UNS C70600 RTJ Flanges Cu-Ni WERKSTOFF NR. 2.0872 RTJ Flanges BS4504 Copper Nickel 90/10 RTJ Flanges |
Cupro Nickel 90/10 Reducing Flanges | Copper Nickel 90/10 Reducing Flanges 90/10 Copper Nickel Reducing Flanges 90/10 Cu-Ni Reducing Flange Copper Nickel UNS C70600 Reducing Flanges Cu-Ni WERKSTOFF NR. 2.0872 Reducing Flange ASTM A151 Cupro Nickel 90/10 Reducing Flanges |
Cupro Nickel 90/10 Forged Flanges | Cu-Ni 90/10 Forged Flanges 90/10 Copper Nickel Forged Flange 90/10 Cu-Ni Forged Flange Cupro Nickel UNS C70600 Forged Flanges Cu-Ni WERKSTOFF NR. 2.0872 Forged Flanges ASTM A151 Cupro Nickel 90/10 Forged Flanges |
Cupro Nickel 90/10 Spectacle Blind Flanges | Cupro Nickel 90/10 Spectacle Blind Flanges Cupro Nickel 90/10 Spectacle Blind Flanges ASTM A151 Cupro Nickel 90/10 Spectacle Blind Flanges |
Cupro Nickel 90/10 Spade Flange | Cupro Nickel 90/10 Spade Flange Cupro Nickel 90/10 Spade Flange ASTM A151 Cupro Nickel 90/10 Spade Flange |
Copper Nickel 90/10 Flanges Pressure Rating
BS10 | Welding Neck Flange, Plate SORF Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | E, D, H, F |
ASME/ANSI B 16.47 | Blind Flange [ A & B], Welding Neck Flange |
CLASS | 400, 900, 150, 300, 75, 600 |
ASME/ANSI B 16.5 | Threaded Flange, Slip Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Welding Neck Flange, Lap Joint Flange, Ring Type Joint Flange |
CLASS | 400, 2500, 300, 150, 1500, 900, 600, |
SEC 3.1 BS 4504 | Loose Plate Flange, Blank Flange, WNRF Flange, Hubbed Slip Flange, Hubbed Threaded Flange |
CLASS | PN 2.5 – PN 40 |
ASME/ANSI B 16.36 | WNRF Flange, Threaded Flange, SORF Flange |
CLASS | 2500, 900, 300, 600, 1500, 400 |
BOSS BS 1560 | Lapped Flange, WNRF Flange, SORF Flange, BLRF Flange, Socket Welding, and Screwed Boss Flange, |
CLASS | 400, 900, 600, 2500, 1500, 150, 300 |
[PART 1] BS 4504 | Plate Flange, Welding Neck Flange, Blank Flange, Hubbed Slip-On Hubbed Threaded, |
CLASS | PN 2.5 – PN 400 |
FLANGES DIN | DIN 2632, 2631, 2527, 2637,2638, 2633, 2576, 2566, 2573, 2634, 2635, 2629, 2628, 2641,2642, 2636, 2656, 2673, 2627, 2655 |
CLASS | PN 6 – PN 100 |
Stock List Of Copper Nickel Flanges
Max. Pressure | Flange Schedule/Class | Flange Connection Type | Pipe Size – Pipe Flanges | Flange Material |
275 psi | ASME B16.5 Class 150 | Socket Weld | 1/2″ | Forged Copper Nickel |
720 psi | ASME B16.5 Class 300 | Slip On | 4″ | Forged Copper Nickel |
150 psi | ASME B16.5 Class 150 | FNPT | 1/2″ | Copper Nickel |
720 psi | ASME B16.5 Class 300 | Slip On | 2-1/2″ | Forged Copper Nickel |
150 psi | ASME B16.5 Class 150 | FNPT | 3/4″ | Copper Nickel |
150 psi | ASME B16.5 Class 150 | Welded | 1/2″ | Copper Nickel |
720 psi | ASME B16.5 Class 300 | Slip On | 3″ | Forged Copper Nickel |
275 psi | ASME B16.5 Class 150 | Socket Weld | 3/4″ | Forged Copper Nickel |
720 psi | ASME B16.5 Class 300 | Slip On | 3″ | Forged Copper Nickel |
275 psi | ASME B16.5 Class 150 | Socket Weld | 1-1/2″ | Forged Copper Nickel |
720 psi | ASME B16.5 Class 300 | Slip On | 4″ | Forged Copper Nickel |
275 psi | ASME B16.5 Class 150 | Socket Weld | 1-1/4″ | Forged Copper Nickel |
150 psi | ASME B16.5 Class 150 | FNPT | 2″ | Copper Nickel |
720 psi | ASME B16.5 Class 300 | Slip On | 1-1/2″ | Forged Copper Nickel |
275 psi | ASME B16.5 Class 150 | Socket Weld | 2-1/2″ | Forged Copper Nickel |
720 psi | ASME B16.5 Class 300 | Slip On | 1″ | Forged Copper Nickel |
275 psi | ASME B16.5 Class 150 | Socket Weld | 2″ | Forged Copper Nickel |
720 psi | ASME B16.5 Class 300 | Slip On | 1/2″ | Forged Copper Nickel |
275 psi | ASME B16.5 Class 150 | Socket Weld | 3″ | Forged Copper Nickel |
720 psi | ASME B16.5 Class 300 | Slip On | 2-1/2″ | Forged Copper Nickel |
150 psi | ASME B16.5 Class 150 | FNPT | 4″ | Copper Nickel |
720 psi | ASME B16.5 Class 300 | Slip On | 1/2″ | Forged Copper Nickel |
275 psi | ASME B16.5 Class 150 | Socket Weld | 4″ | Forged Copper Nickel |
720 psi | ASME B16.5 Class 300 | Slip On | 1″ | Forged Copper Nickel |
720 psi | ASME B16.5 Class 300 | FNPT | 1-1/4″ | Forged Copper Nickel |
720 psi | ASME B16.5 Class 300 | Slip On | 1-1/2″ | Forged Copper Nickel |
720 psi | ASME B16.5 Class 300 | Slip On | 1-1/4″ | Forged Copper Nickel |
720 psi | ASME B16.5 Class 300 | Slip On | 2″ | Forged Copper Nickel |
720 psi | ASME B16.5 Class 300 | Slip On | 2″ | Forged Copper Nickel |
90/10 Copper Nickel Flanges Size Chart
Normal Sizes In inch | Dimension | Copper Nickel Flanges Dimensional Sizes 1/2 inch. to 2 1/2 inch. | ||||||||||||||
Class 125 Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||
inch. | mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | mm | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
Applications Industry Copper Nickel 70:30 Flanges
- Pharmaceutical Industry
- Oil Refineries
- Textile Industries
- Nuclear Plants
- Chemical Industries
- Power Plant
- Petrochemicals Industry
- Sugar Industry
- Engineering Industry
- Chemical Industry
- Food Industry
- Marine Industry