The IS 1239 material is a premium grade of steel used for constructing pipes in various shapes and sizes. These pipes are available with different coatings, including galvanized, black, and anti-corrosive oil, to meet diverse requirements. IS 1239 pipes come in sizes ranging from ½” to 36”, offering versatility for different projects. The material used for IS 1239 Part 2 can undergo standard heat treatment processes such as quenching and normalizing, enhancing its strength and resilience.
As an established IS 1239 pipes manufacturer and supplier, our extensive product line includes IS 1239 seamless pipes and IS 1239 ERW pipes, recognized globally for their exceptional quality and dimensional precision. The IS 1239 pipes are suitable for a range of applications, including sewage systems, firefighting installations, and structural equipment. The IS 1239 MS pipes, made from Class C material, can be manufactured as both seamless and welded pipes, providing flexibility in their use. Notably, IS 1239 ERW pipes feature thicker walls compared to their seamless counterparts, offering additional strength for demanding applications.
Ratna Exports have a dedicated team of experienced professionals overseeing the entire manufacturing process. By adhering to stringent industrial standards, we ensure that our IS 1239 GI pipes are safe, functional, and reliable. We conduct comprehensive tests to detect cracks, leaks, and other potential issues in IS 1239 heavy pipes, guaranteeing the highest quality for our customers.
Our IS 1239 square pipes are in high demand across the globe, and we offer fast, efficient, and doorstep deliveries to meet our clients’ needs. With a vast inventory of IS 1239 square pipes in various sizes, we can cater to specialized requirements and customize the IS 1239 Carbon Steel pipes to meet specific project demands. The IS 1239 YST 310 Mild Steel pipes are available in lengths ranging from 1m to 14m, with wall thicknesses up to 40mm, ensuring they meet the unique needs of each application.
Ratna Exports is committed to providing the best IS 1239 pipes to our clients worldwide. As a trusted IS 1239 pipes supplier, we combine quality, reliability, and exception.
IS 1239 Pipes Size range | 15mm Nominal Bore to 150mm Nominal Bore |
Schedules | SCH 80, SCH 40, SCH XS, SCH 160, SCH XXS, All Schedules |
1239 Pipes Dimensions |
BS – 1387 / 1985 IS: 1239 (Pt I) – 2004 |
Tolerance | Cold rolled pipe: +/-0.05 millimeter Cold-drawn pipe: +/-0.1 millimeter |
Origin | Indian (Strictly No Chinese Material), Japanese, Russian, US, European, Korean, |
IS 1239 Pipes Standards | ASME, ASTM, and API |
Craft | Cold drawn and Cold rolled |
Thickness | 3 to 12-millimeter |
Size | 1/2” Nominal Bore to 36” Nominal Bore |
IS 1239 Pipes Additional Testing | NACE TM0177, NACE MR0175, HIC TEST, NACE TM0284, H2 SERVICE, SSC TEST, IBR, etc. |
Form | Hydraulic, Round Etc |
IS 1239 Pipes Type | ERW / Seamless / Fabricated/ Welded |
End | Beveled End, Plain End, Threaded |
IS 1239 Pipes Length | Max18 Meters, Min 3 Meters or as per need |
Specialized in | IS 1239 Large Diameter Pipe |
Chemical Composition (%) Max. | ||||||||
Specification | Grade | S | Mn | C | P | Si | C.0E.0 | |
PCM | IIW | |||||||
IS:1239 | 0.0040 | 1.030 | 0.020 | 0.0040 | ||||
Fe 330 | 0.0040 | 1.020 | 0.016 | 0.0040 | ||||
Fe 410 | 0.0040 | 1.030 | 0.020 | 0.0040 | 0.045 | |||
Fe 450 | 0.0040 | 1.020 | 0.025 | 0.0040 | 0.045 |
IS 1239 Pipes Mechanical Properties | Impact | ||||||||
Yield Strength | Tensile Strength | % Elongation | |||||||
Min | Max | Min | Max | ||||||
e (min) | |||||||||
MPa | PSI | MPa | PSI | MPa | PSI | MPa | PSI | ||
20 ABOVE 25 mm | |||||||||
275 | 450 | 15 | |||||||
320 | 12 UPTO 25 mm NB | ||||||||
235 | 410 | 18 | |||||||
195 | 330 | 20 | |||||||
GL= 5.65 | Area |
Wall Thickness | NominalBore 7″ NB 193.7 mm OD | NominalBore 8″ NB 219.1 mm OD | NominalBore 10″ NB 273 mm OD | NominalBore 12″ NB 323.7 mm OD | NominalBore 14″ NB 355.6 mm OD | NominalBore 16″ NB 406.4 mm OD | NominalBore 18″ NB 457mm OD | NominalBore 20″ NB 508 mm OD |
mm | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr |
4.85 | 22.59 | 25.62 | 32.07 | 38.13 | – | – | – | – |
5.20 | 24.17 | 27.43 | 34.34 | 40.85 | – | – | – | – |
5.60 | 26.00 | 29.28 | 36.93 | 43.93 | 48.11 | – | – | |
6.00 | 27.88 | 31.53 | 39.50 | 47.02 | 51.49 | 61.00 | 69.00 | – |
6.35 | 29.34 | 33.28 | 41.73 | 49.67 | 54.43 | 62.35 | 70.50 | 78.50 |
7.01 | 32.77 | 36.76 | 46.43 | 55.45 | 61.82 | 69.04 | – | – |
7.94 | – | 41.00 | 50.95 | 61.85 | 67.98 | 77.94 | 87.80 | – |
8.18 | – | 42.56 | 53.42 | 65.12 | – | – | – | – |
9.53 | – | 51.50 | 60.24 | 73.75 | 81.21 | 93.13 | 105.00 | 117.00 |
12.70 | – | – | – | – | 107.28 |
Please note this is an approx IS 1239 Pipes price in India. For final IS 1239 Gi Pipe price list please mail us.
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Nominal Bore | Outside Diameter | Light | Medium | Heavy | |||||
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8 | 3 | 0.406 | 10.32 | 1.80 | 0.361 | 2.00 | 2.65 | 0.493 | |
1/4 | 6 | 0.532 | 13.49 | 1.80 | 0.517 | 2.35 | 0.407 | 2.90 | 0.769 |
3/8 | 10 | 0.872 | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.02 |
1/2 | 15 | 0.844 | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
3/4 | 20 | 1.094 | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.90 |
1 | 25 | 1.312 | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.97 |
1.1/4 | 32 | 1.656 | 42.90 | 2.65 | 2.580 | 3.25 | 3.140 | 4.05 | 3.84 |
1.1/2 | 40 | 1.906 | 48.40 | 2.90 | 3.250 | 3.25 | 3.610 | 4.05 | 4.43 |
2 | 50 | 2.375 | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.17 |
2.1/2 | 65 | 3.004 | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.90 |
3 | 80 | 3.500 | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.1 |
4 | 100 | 4.500 | 114.30 | 3.65 | 9.890 | 4.50 | 12.10 | 5.40 | 14.4 |
5 | 125 | 5.500 | 139.70 | – | – | 4.85 | 16.20 | 5.40 | 17.8 |
6 | 150 | 6.500 | 165.10 | – | – | 4.85 | 19.20 | 5.40 | 21.2 |
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
Quick Contact
Our Products