Forged Monel 400 flanges are corrosion-resistant and robust due to nickel-copper superalloys. Ratna Exports is a manufacturer and supplier of these flanges. This flange comes in various pressure classes, ranging from Class 150 Monel UNS N04400 Flanges to Class 2500 and PN6. The pressure classes indicate the pressure capacities of the flanges.
This flange type encloses pipes around orifices in an alloy 400 pipe. The flange is vital because it comprises 63% nickel and 28% copper. In addition, the material’s minimum yield strength and minimum tensile strength are 195 MPa and 480 MPa. Different standards have been developed.
When a slip-on flange is used to adjust the position of a connection, it is used to close the connection, whereas blind flanges are used to close the connection.
We can fit Seamless pipes with stainless steel forged Monel 400 Slip On Flanges. Welded and threaded flanges are available as well.
Pipes are fitted with male threads that fit into the female threads of threaded flanges, so the threads fit perfectly. The ASME SB564 Alloy 400 Socket Weld Flanges are generally welded to pipes. The socket holds the pipes together during and after welding, whereas the ring type 400 Monel RTJ Flange is commonly used in the industry. This ring is used in two halves and welded to the pipes with the two rings welded together. Our company stocks all kinds of flanges made of the Forged Monel 400 material grade, such as the ASTM B564 UNS N04400 Weld Neck Flange and other types. Please feel free to get in touch with us for more details.
Standards | GOST Flange, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092, BS, BS4504, BS 10, EN-1092, DIN, ANSI, ASME, DIN, MSS S44, ISO70051, ANSI/ASME B16.5, ASME/ANSI B16.5/16.36/16.47A/16.47B, B16.47 Series A & B, B16.48, EN |
Pressure Rating ANSI | Class 1500, Class 150, Class 900, Class 2500, Class 300, Class 600, |
Pressure Calculation in DIN | 10Bar, 16Bar, 25Bar, 40Bar, 6Bar, / PN16, PN64, PN40, PN25, PN10, PN6 |
JIS | 16 K, 20 K, 5K, 10 K, 40 K, 63 K, 30 K, |
UNI | 10Bar 16Bar 6Bar 25Bar 40Bar |
EN | 6Bar 25Bar 40Bar 10Bar 16Bar |
Most Common Types | Threaded / Screwed / Forged / Plate |
Production technique |
|
Shapes and Types we produce | Large Male-Female (LMF), Ring Type Joint (RTJ), Flat Face (FF), Small Tongue, Small Male-Female (SMF), Raised Face (RF), Large Tongue & Groove, Groove, Lap-Joint Face (LJF) |
Test | Direct-reading Spectrograph, Magnetic particle detector, Hydrostatic testing machine, X-ray detector, ultrasonic flaw detector |
Equipment | Pushing Machine, Press machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc |
Forged Monel 400 | |
Ni | 63 min |
Fe | 1.0-2.5 |
Cu | 28-34 |
C | 0.035 max |
Mn | 2.0 max |
Al | 0.50 max |
S | 0.024 max |
Si | 055 max |
Temp° F | Tensile (psi) | .2% Yield (psi) | Elongation in 2” % |
70 | 483 min | 172 min | 35 min |
C | MN | S | SI | NI | CU | FE |
.30 max | 2.00 max | .024 max | .50 max | 63.0 min | 28.0-34.0 | 2.50 max |
Forged MONEL 400 Flanges Dimensions ‘DN’ (Nominal Diameter) in mm | |||
INCH | DN | INCH | DN |
1/2 | 15 | 12 | 300 |
3/4 | 20 | 14 | 350 |
1 | 25 | 15 | 375 |
1 1/4 | 32 | 16 | 400 |
1 1/2 | 40 | 18 | 450 |
2 | 50 | 20 | 500 |
2 1/2 | 65 | 24 | 600 |
3 | 80 | 28 | 700 |
4 | 100 | 30 | 750 |
5 | 125 | 32 | 800 |
8 | 200 | 36 | 900 |
10 | 250 |
Nominal Diameter of ASTM B564 UNS N04400 Flange | Pressure Rating (PN) of Forged MONEL 400 Pipe Flange | |||||
**Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
DN 10 | 75 | 90 | 90 | 90 | 90 | |
3/8″ | 50 | 60 | 60 | 60 | 60 | Bolt circle (PCD) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
DN 15 | 80 | 95 | 95 | 95 | 95 | |
1/2″ | 55 | 65 | 65 | 65 | 65 | Bolt circle (PCD) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
DN 20 | 90 | 105 | 105 | 105 | 105 | |
3/4″ | 65 | 75 | 75 | 75 | 75 | Bolt circle (PCD) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
DN 25 | 100 | 115 | 115 | 115 | 115 | |
1″ | 75 | 85 | 85 | 85 | 85 | Bolt circle (PCD) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
DN 32 | 120 | 140 | 140 | 140 | 140 | |
1 1/4″ | 90 | 100 | 100 | 100 | 100 | Bolt circle (PCD) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | * | |
DN 40 | 130 | 150 | 150 | 150 | 150 | |
1 1/2″ | 100 | 110 | 110 | 110 | 110 | Bolt circle (PCD) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | * | |
DN 50 | 140 | 165 | 165 | 165 | 165 | |
2″ | 110 | 125 | 125 | 125 | 125 | Bolt circle (PCD) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | * | |
DN 65 | 160 | 185 | 185 | 185 | 185 | |
2 1/2″ | 130 | 145 | 145 | 145 | 145 | Bolt circle (PCD) |
4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | * | |
DN 80 | 190 | 200 | 200 | 200 | 200 | |
3″ | 150 | 160 | 160 | 160 | 160 | Bolt circle (PCD) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | * | |
DN 100 | 210 | 220 | 220 | 235 | 235 | |
4″ | 170 | 180 | 180 | 190 | 190 | Bolt circle (PCD) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | * | |
DN 125 | 240 | 250 | 250 | 270 | 270 | |
5″ | 200 | 210 | 210 | 220 | 220 | Bolt circle (PCD) |
8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | * | |
DN 150 | 265 | 285 | 285 | 300 | 300 | |
6″ | 225 | 240 | 240 | 250 | 250 | Bolt circle (PCD) |
8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | * | |
DN 175 | 315 | 315 | 330 | 350 | ||
7″ | 270 | 270 | 280 | 295 | Bolt circle (PCD) | |
8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | * | ||
DN 200 | 320 | 340 | 340 | 360 | 375 | |
8″ | 280 | 295 | 295 | 310 | 320 | Bolt circle (PCD) |
8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | * | |
DN 250 | 375 | 395 | 405 | 425 | 450 | |
10″ | 335 | 350 | 355 | 370 | 385 | Bolt circle (PCD) |
12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | * | |
DN 300 | 440 | 445 | 460 | 485 | 515 | |
12″ | 395 | 400 | 410 | 430 | 450 | Bolt circle (PCD) |
12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | * | |
DN 350 | 490 | 505 | 520 | 555 | 580 | |
14″ | 445 | 460 | 470 | 490 | 510 | Bolt circle (PCD) |
12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | * | |
DN 400 | 540 | 565 | 580 | 620 | 660 | |
16″ | 495 | 515 | 525 | 550 | 585 | Bolt circle (PCD) |
16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | * | |
DN 500 | 645 | 670 | 715 | 730 | 755 | |
20″ | 600 | 620 | 650 | 660 | 670 | Bolt circle (PCD) |
20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | * | |
DN 600 | 755 | 780 | 840 | 845 | ||
24″ | 705 | 725 | 770 | 770 | Bolt circle (PCD) | |
20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | * | ||
NOTE:*# of holes x diam. of holes “PCD” – Pitch Circle Diameter |
Please note this is an approx Forged Flanges Monel 400 price in India. For final 400 Monel Forged Flanges price list please mail us.
Marking | Product and Designation | |||||
Corrosion Resistant Fittings | ASME Pressure Fittings | Alloy | UNS Designation | Pipe or Tube | Plate, Sheet, strip | Bar Forging and Forging Stock |
CRNCᶜ | WPNCᶜ | Ni-Cu | N04400 | B165 | B127 | B164, B564 |
ASME B16.5-2013 | ASME B16.47-2011 | MSS SP-44-2010 |
EN 1092-1-2007 | EN 1759-1-2004 | ISO 7005-1-1992 |
GB/T 9112-2010 | GB/T 9123-2010 | AS 2129-2000 |
HG/T 20592-2009 | HG/T 20615-2009 | HG/T 20623-2009 |
SH/T 3406-2013 | GOST- AFNOR- BS- DIN | – |
|
|
Quick Contact
Our Products