As a well-known brand name in the metal industry, Ratna Exports is widely used to source high-quality Brass Sheets. The material has many uses, including door hardware, tooling, furniture, nuts, gears, etc., and minor hardware. These variations are often noticeable by their high strength level, wear resistance, and weldability. A selection of brass sheets is exclusively available in a wide range of thicknesses, making them ideal for jewelry designs and even massive metalsmithing projects. Brass has a vibrant golden color that is very similar to gold in appearance. We have gained much experience supplying, importing, and manufacturing brass sheets. As the stockist of brass sheets, we offer the best variety to our domestic and international clients.
We use high-quality brass metal sheets for our brass metal sheets. Ensures that the Brass Sheets are highly durable, have high tensile strength, and resist adverse conditions. Our Perforated Brass Sheet is sold at the lowest rates, making their purchase easy.
Different shapes and sizes can be manufactured and cut out of these coils. They are used for electrical devices and components because they conduct electricity and resist corrosion. Therefore they are commonly used.
This assortment uses the latest technology, modern technology, and quality-assured raw materials acquired through our quality control officers at every level to ensure that the quality of the assured goods is maintained.
PRODUCT | FINISH | THICKNESS MM | MAX SHEET SIZE MM |
Natural | Semi Bright | 0.3*, 0.4*, 0.5, 0.7, 0.9, 1.2, 1.5, 2.0, 3.0 | 2000 x 1000, *(1200 x 600) |
Mirror | Bright Polished | 0.5, 0.9, (other thickness’ to order) | 2000 x 1000 |
Brushed | Dull Polish | (all consistency’ to order) | 2000 x 1000 |
Bronzed | Antique | (all thicknesses to order) | 2000 x 1000 |
Constituent | Alloys Designation percent | |
CuZn30 | CuZn37 | |
Copper | 69 to 71.0 | 62.0 to 64.0 |
Al, max | 0.02 | 0.05 |
Iron, max | 0.05 | 0.10 |
Total impurities, max | 0.03 | 0.60 |
Zink | Reminder | Reminder |
Property | Sheet |
Tensile Strength | 350 – 430 MPa |
0.2 % Proof of Stress | 170 MPa Min |
Elongation A50 mm | 33% |
Hardness Vickers | – |
Hardness Brinell |
Property | Value |
Density | 8.44 kg/m3 |
Melting Point | 916°C |
Modulus of Elasticity | 103.4 GPa |
Thermal Conductivity | 116 W/m.K |
Thermal Expansion | 20.5×10-6 /°C |
Thickness in | Plate Weight per kg/m² | Density in g/cm³ |
3/16 | 0.06000 lbs/in²42.184176 | 0.315 lbs/in³8.72 |
1/4 | 0.08 lbs/in²56.245568 | 0.315 lbs/in³8.72 |
3/8 | 0.121 lbs/in²85.0714216 | 0.315 lbs/in³8.72 |
1/2 | 0.161 lbs/in²113.1942056 | 0.315 lbs/in³8.72 |
5/8 | 0.196 lbs/in²137.8016416 | 0.315 lbs/in³8.72 |
3/4 | 0.235 lbs/in²165.221356 | 0.315 lbs/in³8.72 |
7/8 | 0.274 lbs/in²192.6410704 | 0.315 lbs/in³8.72 |
1 | 0.313 lbs/in²220.0607848 | 0.315 lbs/in³8.72 |
1 1/4 | 0.391 lbs/in²274.9002136 | 0.315 lbs/in³8.72 |
1 1/2 | 0.47 lbs/in²330.442712 | 0.315 lbs/in³8.72 |
1 3/4 | 0.549 lbs/in²385.9852104 | 0.315 lbs/in³8.72 |
2 | 0.627 lbs/in²440.8246392 | 0.315 lbs/in³8.72 |
2 1/4 | 0.705 lbs/in²495.664068 | 0.315 lbs/in³8.72 |
2 1/2 | 0.784 lbs/in²551.2065664 | 0.315 lbs/in³8.72 |
2 3/4 | 0.862 lbs/in²606.0459952 | 0.315 lbs/in³8.72 |
3 | 0.941 lbs/in²661.5884936 | 0.315 lbs/in³8.72 |
Please note this is an approx Brass Sheets price in India. For final Coated Brass Sheets price list please mail us.
Standard Size | Thickness |
1000 × 2000 mm | 1.2 mm to 16 mm |
1250 × 1250 mm | 0.5mm to 25 mm |
1250 × 2500 mm | 1.2 mm to 12 mm |
2’x4’,16’’x48’’,14’’x48’’ | 0.3 mm to 25 mm |
Thickness (mm) | Tolerance in mm Plus or Minus (+ or -) |
Over 0.3 to 0.4 | 0.07 |
Over 0.4 to 0.5 | 0.08 |
Over 0.5 to 0.8 | 0.09 |
Over 0.8 to 1.2 | 0.10 |
Over 1.2 to 1.8 | 0.11 |
Over 1.8 to 2.5 | 0.13 |
Over 2.5 to 3.2 | 0.17 |
Over 3.2 to 4.0 | 0.20 |
Over 4.0 to 5.0 | 0.23 |
Over 5.0 to 6.0 | 0.26 |
Over 6.0 to 7.0 | 0.29 |
Over 7.0 to 8.0 | 0.32 |
Over 8.0 to 9.0 | 0.35 |
Over 9.0 to 10.0 | 0.38 |
Quick Contact
Our Products