Super Duplex Steel S32760 Round Bars

Round Bars 32760, Super Duplex Steel 32760 Round Bars manufacturers, Super Duplex Steel 32760 Round Bars dealers, Round Bars 32760 suppliers, Super Duplex Steel 32760 Round Bars stockholders, Super Duplex Steel 32760 Round Bars importers, Round Bars 32760 exporters, Super Duplex Steel 32760 Round Bars size chart

Round Bars 32760 weight chart, Super Duplex Steel 32760 Round Bars price chart, Round Bars 32760 dimension chart, Super Duplex Steel 32760 Round Bars chemical composition, Round Bars 32760 mechanical properties, Super Duplex Steel 32760 Round Bars physical properties, Round Bars 32760 equivalent grades, Super Duplex Steel 32760 Round Bars standards

Round Bars 32760 are one of the best-selling items in the metal market, and Ratnaexports.com is the largest manufacturer in India. Round Bars 32760 can be produced in various shapes, sizes, and specifications to meet the needs of our customers. To meet the needs of different industrial sectors, we provide these things appropriately and with all customized options. Our Round Bars 32760 have great strength and superior quality.

Ratnaexports.com primarily focuses on the needs of the sector. We produce these Round Bars 32760 with enhanced benefits and functionality to satisfy industrial demands. All circumstances are examined and maintained through destructive and non-destructive tests. Among other products, we are the largest supplier of SMO 254 31254 Round Bars, SMO 254 F44 Round Bars, and Super Duplex Steel s32750 Round Bars. We also deal in SMO 254, 17-4 Ph, 904L (UNS N08904) Materials, Duplex Steel, Super Duplex Steel, Cupro Nickel, Stainless Steel, Hastelloy Products, Inconel Products, and Monel Products.

super-duplex-steel-s32760-round-bars

Specifications Of Round Bars 32760:

Grade UNS S32760, Super Duplex Steel
Specification EN, DIN, JIS, ASTM, BS, ASME, AISI
Standard ASTM A182, A479, ASME SA182, SA479
Size 6 mm to 120 mm
Diameter 6 mm to 350 mm Diameter
Thickness 100 mm to 600 mm Length
Tolerance +/-0.2 mm or as per clients’ requirements
Length 1 Meter to 6 Meters, Custom cut lengths
Finish Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish
Form Round Bars, Square Bars, Flat Bars, Threaded Bars, Hollow Bars, Hexagonal Bars, Triangular Bars, Hex, Rectangle, Flat, Ingot, etc.
Application Most commonly used in petroleum refineries, Boilers, Heat exchangers, Condensers, Pipelines, Cooling towers, Steam exhausts, and Electric generation plants. On occasion, you will find it in fertilizer and chemical plants.

Contact Ratna Exports today for a best offer & competitive quotation Of Super Duplex Steel S32760 Round Bars

Chemical Composition Of Round Bars 32760

Element S32760
C 0.030
Si 1.00
Mn 1.00
P 0.030
S 0.010
Cr 24.0/26.0
Mo 3.0/4.0
Ni 6.00/8.00
N 0.20/0.30
Other Cu:0.50/1.00 W:0.50/1.00

Types of Super Duplex Steel S32760 Round Bars

Rod

ASTM A276 S32760 Super Duplex Square Bars

Square Bar

Super Duplex ASTM A479 S32760 Rectangular Bars

Flat Bar

ASTM A276 UNS S32760 Super Duplex T-Bars

Hex Bar

ASTM A276 S32760 Super Duplex Hexagon Bars

Bright Bar

ASTM A276 S32760 Super Duplex Bright Bars

Polished Bar

Super Duplex ASTM A479 S32760 Threaded Bars

Threaded Bar

ASTM A276 UNS S32760 Super Duplex Hollow Bars

Rectangular Bar

Saf 2507 UNS S32760 Super Duplex Forged Round Bars

Mechanical Properties Of Round Bars 32760

Element S32760
0.2% Proof Stress (N/mm2 ) [ksi] minimum 550 [79.8]
Ultimate Tensile Strength (N/mm2) [ksi] minimum 750 [108.8]
Elongation (%) minimum 25
Reduction of Cross Section Area (%) minimum 45
Hardness (HBN) 270max

Round Bars 32760 Chart

Metric Bar ASTM Japanese
Bar Size Diameter in MM Bar Size Diameter in inch Bar Size Diameter in MM Bar Size Diameter in MM
5 5 2 0-250 10M 100 6 6
12 12 10 1-250 32 32
6 6 4 0-500 20M 300 13 13
9 9 7 0-875 35M 1000 22 22
16 16 12 1-500 38 38
7 7 5 0-625 25M 500 16 16
25 25 16 2-000 51 51
8 8 6 0-750 30M 700 19 19
11 11 9 1-125 55M 2500 29 29
5-5 5-5 3 0-375 15M 200 10 10
10 10 8 1-000 45M 1500 25 25
14 14 11 1-375 35 35
40 40
20 20 14 1-750 44 44
22 22 15 1-875 48 48
28 28 18 2-250 57 57
32 32
18 18 13 1-625 41 41
44 44
50 50
36 36
15,88 38,10 70,00 110,00 150,00 190,50 279,40
31,75 60,00 100,00 133,35 180,00 241,30 381,00
22,22 42,00 76,20 120,00 158,75 203,20 304,80
25,00 44,45 80,00 120,65 160,00 215,90 324,00
25,40 50,00 82,55 125,00 165,10 220,00 325,00
28,57 50,80 88,90 127,00 170,00 225,00 330,20
20,00 40,00 75,00 114,30 152,40 200,00 292,10
35,00 69,85 107,95 140,00 190,00 254,00 406,40
30,00 57,15 95,25 130,00 177,80 228,60 355,60
34,92 63,50 101,60 139,70 184,15 250,00 405,00

Looking to buy Super Duplex Steel S32760 Round Bars From a manufacturer in India?

Feel free to call or email us to explore how we can assist in growing your business. It would be our pleasure to collaborate with a valued client like you. Please Call On +91 9920228653 Or Mail Us On [email protected]

Super Duplex UNS S32760 Round Bar Sizes

Sizes in MM Sizes in inch Thickness in Mm Thickness Inch
60 2-3 8 5 – 35 3 16 – 1-3 8
30 1-3 16 5 – 20 3 16 to 4 5
90 3-1 2 8 – 20 5 16 To 4 5
32 1-1 4 6 – 20 1 4 to 4 5
57 2-1 4 32 1-1 4
25 1 5 – 20 3 16 to 4 5
35 1-3 8 5 – 20 3 16 to 3 16
45 1-7 9 5 – 25 3 16 to 1
22 7 8 17 18 2 3 to 5 7
40 1-4 7 5 – 25 3 16 to 1
50 2 5 – 32 3 16 to 1-1 4
47 1-6 7 17,25 32 2 3, 1 1-1 4
55 2-1 16 5 – 25 3 16 to 1
80 3-1 8 8 – 20 5 16 to 4 5
65 2-5 9 10 – 30 35 3 8 to 1-3 16, 1-3 8
70 2-3 4 6 – 25 40 1 4 to 1, 1-4 7
63 2-1 2 10 – 30 3 8 to 1-3 16
100 4 8, 10, 12 5 16, 3 8, 1 2
75 3 8 – 25 5 16 – 1

Please note this is an approx Super Duplex Steel S32760 Round Bars price in India. For final S32760 Super Duplex Steel Round Bars price list please mail us.

Round Bars 32760 Sizes

Size (mm) Weight (kg/m) Size (mm) Weight (kg/m) Size (mm) Weight (kg/m)
7 x 7 0.337 19 x 19 2.479 38 x 38 9.916
8 x 8 0.44 20 x 20 2.747 40 x 40 10.988
9 x 9 0.556 21 x 21 3.029 42 x 42 12.114
10 x 10 0.687 22 x 22 3.324 45 x 45 13.906
11 x 11 0.831 24 x 24 3.956 48 x 48 15.822
12 x 12 0.989 25 x 25 4.292 50 x 50 17.168
13 x 13 1.161 26 x 26 4.642 53 x 53 19.29
14 x 14 1.346 28 x 28 5.384 55 x 55 20.774
15 x 15 1.545 30 x 30 6.181 60 x 60 24.723
16 x 16 1.758 32 x 32 7.032 65 x 65 29.015
17 x 17 1.985 34 x 34 7.939 70 x 70 33.65
18 x 18 2.225 36 x 36 8.9 75 x 75 38.629

Available Types of Round Bars 32760

ASTM A276 S32760 Duplex Square Bars ASTM A479 S32760 Super Duplex Half-Round Bars
Duplex ASTM A479 S32760 Rectangular Bars Duplex UNS S32760 Flat Bars
ASTM A276 UNS S32760 Duplex T-Bars Super Duplex ASTM A276 UNS S32760 Rounds
S32760 Grade Duplex Round Bars 1.4410 Werkstoff S32760 Super Duplex Hexagonal Bars
Duplex SA 479 S32760 Rods 1.4410 Werkstoff S32760 Duplex Hex Bars
ASTM A276 S32760 Duplex Hexagon Bars ASTM A276 S32760 Duplex Forged Bars
ASTM A276 UNS S32760 Duplex Round Bars Saf 2507 UNS S32760 Duplex Round Rod
ASTM A276 S32760 Duplex Bright Bars ASTM A276 S32760 Duplex Black Bars
Duplex ASTM A479 S32760 Threaded Bars Super Duplex ASTM A276 S32760 Rebars
ASTM A276 UNS S32760 Duplex Hollow Bars ASTM A479 S32760 Precision Ground Bars
ASTM A276 S32760 Precision Ground Stock Duplex UNS S32760 Super Duplex Triangle bars
S32760 Duplex Stainless Steel Billets Bars Duplex ASTM A276 S32760 Ingot
ASTM A276 UNS S32760 Spring Steel Bars Saf 2507 UNS S32760 Duplex Forged Round Bars
Duplex Saf 2507 UNS S32760 Threaded Bars ASTM A276 UNS S32760 Cold Drawn & Polished Square Bars
Super Duplex ASTM A276 S32760 Cold Drawn Bars Cold Rolled S32760 Duplex Stainless Steel Round Hot Forged Bars
Large Diameter Super Duplex F55 Round Bars ASTM A276 UNS S32760 flat bright round bars
Solid Round 20mm UNS S32760 F55 Bars Cold drawn Duplex S32760 Grade round bars
ASTM A276 S32760 Super Duplex RCS Bars Hot Rolled UNS S32760 F53 round Bars
Super Duplex Half UNS S32760 F55 round bars Bright Black surface Super Duplex F53 round bars
ASTM A276 UNS S32760 Round Hot Forged Bars ASTM A276 S32760 Duplex Polish Bars
1.4410 Werkstoff S32760 Super Duplex Polished Round Bars Bright UNS S32750 F55 Duplex Hollow Bars
S32760 Duplex Stainless Steel Black Surface Round Bars ASTM A276 UNS S32760 Duplex Round Bars For Shaft

Size Range Of A276 S32760 Round Bar

Size Chucked true to OD Chucked true to ID
OD, mm ID, mm Max. OD, mm Min. ID, mm Max. OD, in. Min. ID, in. Max. OD, mm Min. ID, mm Max. OD, in. Min. ID, in.
32 20 31 21.9 1.220 0.862 30 21 1.185 0.827
32 16 31 18 1.220 0.709 30 17 1.181 0.669
36 25 35 26.9 1.378 1.059 34.1 26 1.343 1.024
36 20 35 22 1.378 0.866 34 21 1.339 0.827
36 16 35 18.1 1.378 0.713 33.9 17 1.335 0.669
40 28 39 29.9 1.535 1.177 38.1 29 1.500 1.142
40 25 39 27 1.535 1.063 38 26 1.496 1.024
40 20 39 22.1 1.535 0.870 37.9 21 1.492 0.827
45 32 44 33.9 1.732 1.335 43.1 33 1.697 1.299
45 28 44 30 1.732 1.181 43 29 1.693 1.142
45 20 44 22.2 1.732 0.874 42.8 21 1.685 0.827
50 36 49 38 1.929 1.496 48 37 1.890 1.457
50 32 49 34.1 1.929 1.343 47.9 33 1.886 1.299
50 25 49 27.2 1.929 1.071 47.8 26 1.882 1.024
56 40 55 42 2.165 1.654 54 41 2.126 1.614
56 36 55 38.1 2.165 1.500 53.9 37 2.122 1.457
56 28 55 30.3 2.165 1.193 53.7 29 2.114 1.142
63 50 62 51.9 2.441 2.043 61.1 51 2.406 2.008
63 45 62 47 2.441 1.850 61 46 2.402 1.811
63 40 62 42.2 2.441 1.661 60.8 41 2.394 1.614
63 36 62 38.3 2.441 1.508 60.7 37 2.390 1.457
63 32 62 34.4 2.441 1.354 60.6 33 2.386 1.299
71 56 69.9 58 2.752 2.283 68.9 57 2.713 2.244
71 45 69.9 47.3 2.752 1.862 68.6 46 2.701 1.811
71 40 69.9 42.4 2.752 1.669 68.5 41 2.697 1.614
71 36 69.9 38.5 2.752 1.516 68.4 37 2.693 1.457
75 60 73.8 62 2.906 2.441 72.8 61 2.866 2.402
75 50 73.8 52.2 2.906 2.055 72.6 51 2.858 2.008
75 40 73.8 42.5 2.906 1.673 72.3 41 2.846 1.614
80 63 78.8 65 3.102 2.559 77.8 64 3.063 2.520
80 50 78.8 52.4 3.102 2.053 77.4 51 3.047 2.008
80 45 78.8 47.5 3.102 1.870 77.3 46 3.043 1.811
80 40 78.8 42.6 3.102 1.677 77.2 41 3.039 1.614
85 67 83.7 69.1 3.295 2.720 82.6 68 3.252 2.677
85 55 83.7 57.4 3.295 2.260 82.3 56.0 3.240 2.205
85 45 83.7 47.6 3.295 1.874 82.1 46.0 3.232 1.811
90 71 88.6 73.1 3.488 2.878 87.6 72.1 3.449 2.839
90 63 88.6 65.3 3.488 2.571 87.3 64.0 3.437 2.520
90 56 88.6 58.5 3.488 2.303 87.1 57.0 3.429 2.244
90 50 88.6 52.6 3.488 2.071 87.0 51.0 3.425 2.008
95 75 93.5 77.3 3.681 3.041 92.4 76.2 3.641 2.997
95 67 93.5 69.3 3.681 2.728 92.2 68.0 3.630 2.677
95 50 93.5 52.7 3.681 2.075 91.8 51.0 3.614 2.008
100 80 98.5 82.3 3.878 3.240 97.4 81.2 3.835 3.197
100 71 98.5 73.4 3.878 2.890 97.2 72.1 3.827 2.839
100 63 98.5 65.5 3.878 2.579 97.0 64.0 3.819 2.520
100 56 98.5 58.7 3.878 2.311 96.8 57.0 3.811 2.244
106 80 104.4 82.5 4.110 3.248 103.1 81.2 4.059 3.197
106 71 104.4 73.5 4.110 2.894 103.0 72.1 4.055 2.839
106 63 104.4 65.7 4.110 2.587 102.7 64.0 4.043 2.520
106 56 104.4 58.9 4.110 2.319 102.5 57.0 4.035 2.244
112 90 110.3 92.5 4.343 3.642 109.2 91.4 4.299 3.598
112 80 110.3 82.6 4.343 3.252 108.9 81.2 4.287 3.197
112 71 110.3 73.7 4.343 2.902 108.7 72.1 4.280 2.839
112 63 110.3 65.8 4.343 2.591 108.5 64.0 4.272 2.520
118 90 116.2 92.7 4.575 3.650 114.9 91.4 4.524 3.598
118 80 116.2 82.8 4.575 3.260 114.6 81.2 4.512 3.197
118 71 116.2 73.8 4.575 2.906 114.5 72.1 4.508 2.839
118 63 116.2 66.0 4.575 2.598 114.2 64.0 4.496 2.520
125 100 123.1 102.7 4.846 4.043 121.9 101.5 4.799 3.996
125 90 123.1 92.8 4.846 3.654 121.7 91.4 4.791 3.598
125 80 123.1 82.9 4.846 3.264 121.4 81.2 4.780 3.197
125 71 123.1 74.0 4.846 2.913 121.3 72.1 4.772 2.839
132 106 130.0 108.8 5.118 4.283 128.8 107.6 5.071 4.236
132 90 130.0 93.0 5.118 3.661 128.4 91.4 5.055 3.598
132 80 130.0 83.1 5.118 3.272 128.1 81.2 5.043 3.197
132 71 130.0 74.2 5.118 2.921 121.2 72.1 5.035 2.839
140 112 137.9 115 5.429 4.528 136.6 113.7 5.378 4.476
140 100 137.9 103.1 5.429 4.059 136.3 101.5 5.366 3.996
140 90 137.9 93.2 5.429 3.669 136.1 91.4 5.358 3.598
140 80 137.9 83.3 5.429 3.280 135.8 81.2 5.346 3.197
150 125 147.7 128.1 5.815 5.043 146.5 126.9 5.768 4.996
150 106 147.7 109.3 5.815 4.303 146 107.6 5.748 4.236
150 95 147.7 98.4 5.815 3.874 145.7 96.4 5.736 3.795
150 80 147.7 83.6 5.815 3.291 145.3 81.2 5.720 3.197
160 132 157.6 135.3 6.205 5.327 156.3 134 6.154 5.276
160 122 157.6 125.4 6.205 4.937 156 123.8 6.142 4.874
160 112 157.6 115.5 6.205 4.547 155.8 113.7 6.134 4.476
160 90 157.6 94.0 6.205 3.701 155.2 91.4 6.110 3.598
170 140 167.4 143.5 6.591 5.650 166 142.1 6.535 5.594
170 130 167.4 133.6 6.591 5.260 165.8 132 6.528 5.197
170 128 167.4 131.6 6.591 5.181 165.7 130 6.524 5.118
170 118 167.4 121.7 6.591 4.791 165.5 119.8 6.516 4.717
170 106 167.4 109.8 6.591 4.323 165.2 107.6 6.504 4.236
170 100 167.4 103.9 6.591 4.091 165 101.5 6.496 3.996
180 150 177.3 153.6 6.980 6.047 176 152.3 6.929 5.996
180 140 177.3 143.7 6.980 5.657 175.7 142.1 6.917 5.594
180 125 177.3 128.9 6.980 5.075 175.3 126.9 6.902 4.996
180 100 177.3 104.1 6.980 4.098 174.7 101.5 6.878 3.996
190 160 187.1 163.8 7.366 6.449 185.7 162.4 7.311 6.394
190 150 187.1 153.9 7.366 6.059 185.5 152.3 7.303 5.996
190 132 187.1 136 7.366 5.354 185.1 134 7.287 5.276
200 170 197.0 173.9 7.756 6.846 195.6 172.6 7.701 6.795
200 160 197.0 164 7.756 6.457 195.4 162.4 7.693 6.394
200 150 197.0 154.1 7.756 6.067 195.2 152.3 7.685 5.996
200 140 197.0 144.2 7.756 5.677 194.9 142.1 7.673 5.594
212 170 208.8 174.2 8.220 6.858 207.2 172.6 8.157 6.795
212 150 208.8 154.4 8.220 6.079 206.6 152.3 8.133 5.997
212 130 208.8 134.6 8.220 5.299 206.2 132 8.118 5.197
224 180 220.6 184.4 8.685 7.260 218.9 182.7 8.618 7.193
224 140 220.6 144.8 8.685 5.701 217.9 142.1 8.579 5.594
236 190 232.4 194.6 9.150 7.661 230.7 192.9 9.083 7.594
236 150 232.4 155.0 9.150 6.102 229.7 152.3 9.043 5.996
250 200 246.2 204.9 9.693 8.067 244.3 203.0 9.618 7.992
275 200 268.9 205.4 10.587 8.087 266.5 203.0 10.492 7.992

Applications Industry Super Duplex Steel S32760 Round Bars