Stainless Steel 316 Welded Pipe
- Home
- Stainless Steel
- Pipes
- Stainless Steel 316 Welded Pipe
ASTM A312 TP316 Welded Pipe, ASTM A312 Grade TP316 Welded Pipe, DIN 1.4401 Square Pipe, SS 316 Electric Resistance Welding Pipes, SS 316 ERW Pipe Supplier in India.
Stainless Steel 316 Welded Pipe is a piping material widely recognized due to its increased corrosion resistance, high-temperature resistance and durability. SS 316 Welded Pipe is produced with an alloy of chromium, nickel and molybdenum ensuring reliability and quality according to ASTM A312 TP316 and DIN 1.4401 Welded Pipe standards. Reliable SS 316 Welded Pipe Manufacturer & Supplier Ratna Exports provides seamless, ERW, fabricated and LSAW pipes in multiple sizes and specifications. Our large industry exposure and international supply chain guarantee first-class products at reasonable prices.
SS 316 Welded Pipe is extensively used in various industries including oil & gas pipelines, chemical processing units, marine & offshore applications, food & beverage industry, pharmaceutical & biomedical equipment, heat exchangers & power plants and construction & structural engineering. It has great corrosion resistance making it perfect for tough environments. It also has high strength and heat resistance, so it can handle extreme conditions. It’s durable and cost-effective. This means it lasts a long time and needs little maintenance. It is hygienic & non-toxic making it suitable for the food, beverage and pharmaceutical industries. The specifications of AISI 316 Stainless Steel Pipe include compliance with ASTM A312, ASME SA312 / ASTM A358, ASME SA358 standards and availability in round, square, rectangular and hydraulic forms. The lengths offered include single random, double random & cut length.
316 SS Welded Pipe, ASTM A312 TP316 ERW Pipe, SS 316L Welded Pipe Exporter, Stainless Steel 316L Welded Pipe, SS 316 Welded Pipe Manufacturer in India.
SS 316 Welded Pipe Supplying adheres to rigid quality standards. The process start with raw material selection in which the highest quality stainless steel plates or strips are used. The shape process transforms stainless steel into round, square or rectangular form. Electric Resistance Welding (ERW) or Laser Beam Welding are methods used in welding to give it a seamless finish. Heat treatment enhances mechanical strength and corrosion resistance. Pickling & passivation strip surface impurities and enhance oxidation resistance. Pipes are subjected to strict inspection & testing, i.e., ultrasonic, hydrostatic and non-destructive testing (NDT) to be by ASTM A312 TP316 Welded Pipe. Finishing & cutting operations are performed to conform to customer specifications.
To make sure we deliver our products safely and on time we use the best ways to package and ship 316 SS Welded Pipes. The pipes are put in wooden boxes, plastic bags, or bundled with steel strips, depending on what the customer wants. A strong logistics team ensures they arrive on time anywhere in the world. All products include Mill Test Certificates (MTC) and third-party inspection reports that prove it meets quality and international standards.
Choosing for SS 316 Welded Pipes ensures access to industry expertise, competitive pricing with the best SS 316 Welded Pipe price and a wide range of SS 316 Welded Pipe sizes. With a global reach we serve industries across Asia, Europe, the Middle East and the USA.
Contact us today for high-quality ASTM A312 TP316 Welded Pipes at the best price. Get a customized solution designed to your industry needs.Contact Ratna Exports today for a best offer & competitive quotation Of Stainless Steel 316 Welded Pipe
Stainless Steel 316 Welded Pipe Specification
Specifications | ASTM A312 / ASME SA312 |
Dimensions | ASTM, ASME, and API |
Size Range | 5.0 mm – 1219.2 mm |
Specialization | Large Diameter Size |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Welded, ERW, Fabricated, LSAW Pipes |
Form | Round, Square, Rectangular, Hydraulic, etc. |
Length | Single Random, Double Random, Cut Length |
End Finish | Plain End, Beveled End, Threaded |
Type of Stainless Steel 316 Welded Pipe
Stainless Steel 316 Welded Pipe
Round Stainless Steel 316 Welded Pipe
UNS S31600 Welded Pipes
SS 316 Welded Pipe
Stainless Steel 316 Welded Pipe Chemical Composition
GRADE | C | Mn | Si | P | S | Cr | Ni | Mo |
SS 316 | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 16-18 | 11-14 | 2-3 |
Stainless Steel 316 Welded Pipe Mechanical Properties
Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Heat Treating Temperature (°C) |
SS 316 | 515 min. | 205 min. | 35% | 1040 |
Looking to buy Stainless Steel 316 Welded Pipe From a manufacturer in India?
Stainless Steel 316 Welded Pipe Equivalent
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17-11-02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
Please note this is an approx Pipes Stainless Steel 316 Welded Pipe price in India. For final Pipes Stainless Steel 316 Welded Pipe price list please mail us.
Stainless Steel 316 Welded Pipe For Sale
Stainless Steel 316 Welded Pipes | SS 316 Welded Pipe |
316 Stainless Steel Welded Pipes | SS 316 Welded Round Pipes |
ASTM A312 SS 316 Welded Pipe Manufacturer | 316 Welded Pipe |
ASTM A312 TP SS 316 Welded Pipes | SS 316 Rectangular Welded Pipes |
Stainless Steel 316 Square Welded Pipe | SS 316 Welded Pipe Stockist |
SS 316 Welded Pipe Exporter | Stainless Steel 316 High Temperature Welded Pipes |
SS 316L Welded Pipes Supplier | SS 316 Welded Pipes Manufacturer |
Stainless Steel 316 Schedule 40 Welded Pipes | SS 316 welded pipe manufacturer in Mumbai |
316 SS Welded Hydraulic Pipes | Stainless Steel 316 Polished Welded Pipe |
SS 316 Welded Pipes Dealer | ASME SA 312 TP316 SS Welded Pipes |
Stainless Steel 316 Welded Pipe Dimensions
PIPE SIZE | OD IN INCHES | A.S.A. Pipe Schedules | |||||||||||||||
5s | 5 | 10s | 10 | 20 | 30 | 40s & Std. | 40 | 60 | 80s & E.H. | 80 | 100 | 120 | 140 | 160 | DBL E.H. | ||
1/8 | .405 | .035 .1383 | .049 .1863 | .049 .1863 | .068 .2447 | 068 .2447 | 0.95 .3145 | 0.95 .3145 | |||||||||
1/4 | .540 | .049 .2570 | .065 .3297 | .065 .3297 | .088 .4248 | 088 .4248 | .119 .5351 | .119 .5351 | |||||||||
3/8 | .675 | .049 .3276 | .065 .4235 | .065 .4235 | .091 .5676 | .091 .5676 | .126 .7338 | .126 .7338 | |||||||||
1/2 | .840 | .065 .5383 | .065 .5383 | .083 .6710 | .083 .6710 | .109 .8510 | .109 .8510 | .147 1.088 | .147 1.088 | .187 1.304 | .294 1.714 | ||||||
3/4 | 1.050 | .065 .6838 | .065 .6838 | .083 .8572 | .083 .8572 | .113 1.131 | .113 1.131 | .154 1.474 | .154 1.474 | .218 1.937 | .308 2.441 | ||||||
1 | 1.315 | .065 .8678 | .065 .8678 | .109 1.404 | .109 1.404 | .133 1.679 | .133 1.679 | .179 2.172 | .179 2.172 | .250 2.844 | .358 3.659 | ||||||
1-1/4 | 1.660 | .065 1.107 | .065 1.107 | .109 1.806 | .109 1.806 | .140 2.273 | .140 2.273 | .191 2.997 | .191 2.997 | .250 3.765 | .382 5.214 | ||||||
1-1/2 | 1.900 | .065 1.274 | .065 1.274 | .109 2.085 | .109 2.085 | .145 2.718 | .145 2.718 | .200 3.631 | .200 3.631 | .281 4.859 | .400 6.408 | ||||||
2 | 2.375 | .065 1.604 | .065 1.604 | .109 2.638 | .109 2.638 | .154 3.653 | .154 3.653 | .218 5.022 | .218 5.022 | .343 7.444 | .436 9.029 | ||||||
2-1/2 | 2.875 | .083 2.475 | .083 2.475 | .120 3.531 | .120 3.531 | .203 5.793 | .203 5.793 | .276 7.661 | .276 7.661 | .375 10.01 | .552 13.70 | ||||||
3 | 3.500 | .083 3.029 | .083 3.029 | .120 4.332 | .120 4.332 | .216 7.576 | .216 7.576 | .300 10.25 | .300 10.25 | .437 14.32 | .600 18.58 | ||||||
3-1/2 | 4.000 | .083 3.472 | .083 3.472 | .120 4.973 | .120 4.973 | .226 9.109 | .226 9.109 | .318 12.51 | .318 12.51 | .636 22.85 | |||||||
4 | 4.500 | .083 3.915 | .083 3.915 | .120 5.613 | .120 5.613 | .237 10.79 | .237 10.79 | .281 12.66 | .337 14.98 | .337 14.98 | .437 19.01 | .531 22.51 | .674 27.54 | ||||
4-1/2 | 5.000 | .247 12.53 | .355 17.61 | .710 32.53 | |||||||||||||
5 | 5.563 | .109 6.349 | .109 6.349 | .134 7.770 | .134 7.770 | .258 14.62 | .258 14.62 | .375 20.78 | .375 20.78 | .500 27.04 | .625 32.96 | .750 38.55 | |||||
6 | 6.625 | .109 7.585 | .109 7.585 | .134 9.290 | .134 9.290 | .280 18.97 | .280 18.97 | .432 28.57 | .432 28.57 | .562 36.39 | .718 45.30 | .864 53.16 | |||||
7 | 7.625 | .301 23.57 | .500 38.05 | .875 63.08 | |||||||||||||
Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds |
Applications Industry Stainless Steel 316 Welded Pipe
- Pharmaceutical Industry
- Oil Refineries
- Textile Industries
- Nuclear Plants
- Chemical Industries
- Power Plant
- Petrochemicals Industry
- Sugar Industry
- Engineering Industry
- Chemical Industry
- Food Industry
- Marine Industry
- Stainless Steel
- Pipes & Tubes
- Stainless Steel 304 ERW Pipe
- Stainless Steel 304 Welded Pipe
- ASTM A312 Tp 304/304l ERW Pipes
- Stainless Steel 316 ERW Pipe
- Stainless Steel 316 Welded Pipe
- ASTM A312 Tp 316/316l ERW Pipes
- ASTM A358 CL1 Stainless Steel Pipes
- ASTM-A790 UNS S31803 Seamless Pipes
- ASTM A790 UNS S31803 Welded Pipes
- ASTM A790 UNS 32750 Seamless Pipes
- ASTM A790 UNS S32205 Seamless pipe
- ASTM A790 UNS S32205 Welded Pipes
- ASTM A790 UNS S32760 Seamless Pipes
- Flanges
- Fasteners
- Round Bars
- Cladded Plates
- Profiles
- Pipes & Tubes
- Duplex Steel
- Super Duplex Steel
- Alloy Steel
- Hastelloy
- Inconel
- Monel
- Copper Nickel
- Carbon Steel
- Other Products