A335 GR P22 SEAMLESS Pipes
- Home
- Alloy Steel
- Pipes
- A335 GR P22 SEAMLESS Pipes
ASTM A335 P22 CrMo Seamless Pipes Manufacturer in India, Buy ASTM A335 Gr P22 Pipe, ASTM A335 P22 Alloy Steel Seamless Pipes
Ratna Exports specializes in producing and supplying ASTM A335 P22 seamless pipes and other steel products. We aim to provide a wide range of affordable and durable steel items. We offer competitive prices for our grade P22 products, which are commonly used in boiler tubes and various other applications.
ASTM A335 Gr P22 is a type of steel designed for high-temperature environments. It has excellent resistance to corrosion and acidic conditions. This steel is a blend of chromium and molybdenum, giving it high strength and durability. We offer P22 in different forms, including round pipes, tubes, square pipes, coiled tubes, and hydraulic tubes.
Our alloy pipes, like those made from grade P22, contain more alloying elements than standard carbon steel. These elements, such as molybdenum, chromium, and nickel, improve the steel’s properties. The P22 steel has a specific chemical composition: 0.05-0.15% carbon, 0.30-0.60% manganese, up to 1% silicon, and up to 2.6% chromium, along with other small elements for balance. The molybdenum in the alloy increases its strength, flexibility, and resistance to wear.
At Ratna Exports, we use high-quality raw materials to manufacture our seamless steel pipes and tubes. We ensure that all our products are thoroughly tested before shipping. To ensure our customers’ satisfaction, we perform inspections at every stage of production of our seamless alloy pipes and tubes.
Contact Ratna Exports today for a best offer & competitive quotation Of A335 GR P22 SEAMLESS PIPES
ASTM A335 GR P22 Seamless Pipe Specification List
In order to ensure that the right Low Alloy ASTM A335 P22 steel Material Hardness & Allowable Stress is used, check Low Alloy ASTM A335 P22 steel Material Hardness & Allowable Stress before ordering.
Size | 1/2 to 36 Inch NB |
Standard | ASTM A335 P22, SA335 P22 |
Material Thickness | 3 To 12 mm |
Schedules | SCH 40, SCH 160, SCH 80, SCH XXS, SCH XS, All Schedules |
Tolerance | Cold-drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
Type | ERW / Seamless / Welded / Fabricated |
Craft | Cold rolled and Cold drawn |
Length | Standard Double & In Cut length also. |
pipe available in the Form of | Round, Rectangular, Square, Hydraulic |
End | Beveled End, Plain End, Treaded |
A335 GR P22 Seamless Pipe Chemical Composition
Phosphorus | Sulfur | Chromium | Carbon | Silicon | Manganese | Molybdenum |
0.025 max | 0.025 max | 1.90-2.60 | 0.015 max | 0.50 max | 0.30-0.61 | 0.87-1.13 |
UNS K21590 A335 Gr Seamless Pipe Mechanical Behaviour
We offer ASTM A335 gr P22 Boiler Steel Pipes and SA335 gr P22 Chrome Moly Pipes Dimensions and Weights according to ASME B36.19, Grade P22 Seamless Pipes & SA335P22 Seamless Pipes custom length cutting service at ZERO COST.
Yield Strength | Tensile Strength | Elongation |
205 min | 415 min | 30 min |
Looking to buy A335 GR P22 SEAMLESS Pipes From a manufacturer in India?
Equivalent of ASTM A335 Gr P22 Seamless Pipe
UNS | BS | ISO | ASTM | ASME | JIS G 3458 | DIN | NK | ABS | LRS |
K21590 | 3604 P1 622 | 2604 II TS34 | A335 P22 | SA335 P22 | STPA 24 | 17175 10CrMo910 | KSTPA 24 | ABS 13 | Sec 2 2-1/4Cr1Mo410 |
ASTM A335 Gr P22 Seamless Pipe Surface Finish
We stock and distribute ASTM A335 grade P22 alloy pipe and Ferritic Alloy Steel A335P22 material in Mumbai. We specialize in large size fabricated NBR 5603 P22 chrome pipe in India.
Surface Finishes: Bare, Mill Varnish, Oiled, Galv, FBE Dual, FBE, 3LPE, Coal Tar, 3LPP, Concrete Coating, and Tape Wrap.
End Finishes Square Cut, Beveled, Threaded & Coupled.
A335 Gr P22 Seamless Pipe Tolerance Chart
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
Outer Diameter≤101.6 | +0.4/-0.8 | ||
101.6<Outer Diameter≤190.5 | +0.4/-1.2 | ||
190.5<Outer Diameter≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
Outer Diameter<25.4 | ±0.10 | ||
25.4≤Outer Diameter≤38.1 | ±0.15 | ||
38.1<Outer Diameter<50.8 | ±0.20 | ||
50.8≤Outer Diameter<63.5 | ±0.25 | ||
63.5≤Outer Diameter<76.2 | ±0.30 | ||
76.2≤Outer Diameter≤101.6 | ±0.38 | ||
101.6<Outer Diameter≤190.5 | +0.38/-0.64 | ||
190.5<Outer Diameter≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤Outer Diameter≤1-1/2 | ±0.40 | ||
1-1/2<Outer Diameter≤4 | ±0.79 | ||
4<Outer Diameter≤8 | +1.59/-0.79 | ||
8<Outer Diameter≤12 | +2.38/-0.79 | ||
Outer Diameter>12 | ±1% |
Please note this is an approx A335 Gr P22 Seamless Pipe price in India. For final A335 Gr P22 Seamless Pipe price list please mail us.
A 335 gr P22 Seamless High-Pressure Pipe Size Chart
Outer Diameter * Thickness in MM | Outer Diameter * Thickness in MM | Outer Diameter * Thickness in MM |
38.1 * 3.2 | 57.0 * 4.9 | 76.2 * 4.0 |
38.1 * 4.0 | 57.0 * 6.3 | 76.2 * 5.0 |
38.1 * 6.3 | 57.0 * 7.9 | 76.2 * 6.3 |
42.4 * 3.2 | 60.3 * 3.2 | 82.5 * 4.5 |
42.4 * 4.0 | 60.3 * 3.6 | 88.9 * 3.2 |
44.5 * 3.2 | 60.3 * 5.0 | 88.9 * 3.6 |
44.5 * 6.3 | 63.5 * 3.2 | 88.9 * 4.0 |
48.3 * 3.2 | 63.5 * 3.6 | 101.6 * 3.6 |
48.3 * 3.6 | 63.5 * 4.0 | 101.6 * 4.5 |
50.8 * 4.5 | 63.5 * 6.3 | 101.6 * 6.3 |
51.0 * 3.2 | 63.5 * 7.9 | 114.3 * 3.6 |
51.0 * 3.6 | 70.0 * 3.2 | 114.3 * 5.0 |
51.0 * 6.3 | 70.0 * 3.6 | 139.7 * 4.0 |
57.0 * 3.2 | 70.0 * 6.3 | 139.7 * 5.0 |
57.0 * 3.6 | 76.2 * 3.6 | 139.7 * 6.3 |
ASTM A335 Gr P22 Seamless Pipe Weight Chart
Finding IBR-approved A335 P22 Pipe suppliers in India? High Performance ASTM A335 P22 Alloy Steel Pipe and P22 Pipe Material in 3 meter and 6 meter lengths
Size Nominal Pipe Size | Pipe Outer Diameter | Wall Thickness | Pipe Inner Diameter | Weight per Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
0.147 | 0.546 | 1.09 | ||
0.188 | 0.464 | 1.31 | ||
0.294 | 0.252 | 1.72 | ||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
0.154 | 0.742 | 1.48 | ||
0.219 | 0.612 | 1.95 | ||
0.308 | 0.434 | 2.44 | ||
1 | 1.315 | 0.133 | 1.049 | 1.68 |
0.179 | 0.957 | 2.17 | ||
0.250 | 0.815 | 2.85 | ||
0.358 | 0.599 | 3.66 | ||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
0.191 | 1.278 | 3.00 | ||
0.250 | 1.160 | 3.77 | ||
0.382 | 0.896 | 5.22 | ||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
0.200 | 1.500 | 3.63 | ||
0.281 | 1.338 | 4.86 | ||
0.400 | 1.100 | 6.41 | ||
2 | 2.375 | 0.109 | 2.157 | 2.64 |
0.154 | 2.067 | 3.66 | ||
0.218 | 1.939 | 5.03 | ||
0.250 | 1.875 | 5.68 | ||
0.281 | 1.813 | 6.29 | ||
0.344 | 1.687 | 7.47 | ||
0.436 | 1.503 | 9.04 | ||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
0.203 | 2.469 | 5.80 | ||
0.216 | 2.443 | 6.14 | ||
0.250 | 2.375 | 7.02 | ||
0.276 | 2.323 | 7.67 | ||
0.375 | 2.125 | 10.02 | ||
0.552 | 1.771 | 13.71 | ||
3 | 3.50 | 0.120 | 3.260 | 4.34 |
0.156 | 3.188 | 5.58 | ||
0.172 | 3.156 | 6.12 | ||
0.188 | 3.124 | 6.66 | ||
0.216 | 3.068 | 7.58 | ||
0.250 | 3.000 | 8.69 | ||
0.281 | 2.938 | 9.67 | ||
0.300 | 2.900 | 10.26 | ||
0.438 | 2.624 | 14.34 | ||
0.600 | 2.300 | 18.6 | ||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 |
0.226 | 3.548 | 9.12 | ||
0.250 | 3.500 | 10.02 | ||
0.281 | 3.438 | 11.17 | ||
0.318 | 3.364 | 12.52 | ||
0.636 | 2..728 | 22.87 | ||
4 | 4.5 | 0.120 | 4.260 | 5.62 |
0.156 | 4.188 | 7.24 | ||
0.188 | 4.124 | 8.67 | ||
0.203 | 4.094 | 9.32 | ||
0.219 | 4.062 | 10.02 | ||
0.237 | 4.026 | 10.80 | ||
0.250 | 4.000 | 11.36 | ||
0.281 | 3.938 | 12.67 | ||
0.312 | 3.876 | 13.97 | ||
0.337 | 3.826 | 15.00 | ||
0.438 | 3.624 | 19.02 | ||
0.531 | 3.438 | 22.53 | ||
0.674 | 3.152 | 27.57 | ||
5 | 5.563 | 0.188 | 5.187 | 10.80 |
0.219 | 5.125 | 12.51 | ||
0.258 | 5.047 | 14.63 | ||
0.281 | 5.001 | 15.87 | ||
0.312 | 4.939 | 17.51 | ||
0.344 | 4.875 | 19.19 | ||
0.375 | 4.813 | 20.80 | ||
0.500 | 4.563 | 27.06 | ||
0.625 | 4.313 | 32.99 | ||
0.750 | 4.063 | 38.59 | ||
6 | 6.625 | 0.109 | 6.407 | 7.59 |
0.134 | 6.357 | 9.30 | ||
0.156 | 6.313 | 10.79 | ||
0.188 | 6.249 | 12.94 | ||
0.203 | 6.219 | 13.94 | ||
0.219 | 6.187 | 15.00 | ||
0.250 | 6.125 | 17.04 | ||
0.280 | 6.065 | 18.99 | ||
0.312 | 6.001 | 21.06 | ||
0.344 | 5.937 | 23.10 | ||
0.375 | 5.875 | 25.05 | ||
0.432 | 5.761 | 28.60 | ||
0.500 | 5.625 | 32.74 | ||
0.562 | 5.501 | 36.43 | ||
0.625 | 5.375 | 40.09 | ||
0.719 | 5.187 | 45.39 | ||
0.864 | 4.897 | 53.21 | ||
1.000 | 4.625 | 60.13 | ||
1.125 | 4.375 | 66.14 |
A335 Gr P22 Seamless Pipes Test Certificates
At GIC, we provide Manufacturer TCs (Test Certificates) in accordance with EN 10204/3.1B, Raw Materials Certificates, 100% Radiography Test Reports, and Third Party Inspection Reports. We also provide standard certificates like EN 10204 3.1 and additional requirements. NACE MR 01075. FERRITE CONTENT as per norms if requested by clients.
- EN 10204/3.1B,
- Raw Materials Certificate
- 100% Radiography Test Report
- Third-Party Inspection Report, etc
Material Testing:
A335 Gr P22 Seamless Pipes Value Added Services. We at RatnaExports.com ensure that all our materials go through strict quality tests before dispatching them to our clients.
- Mechanical Testing Such as Tensile of Area
- Hardness Test
- Chemical Analysis – Spectro Analysis
- Positive Material Identification – PMI Testing
- Flattening Test
- Micro and MacroTest
- Pitting Resistance Test
- Flaring Test
- Intergranular Corrosion (IGC) Test
Documentation
Commercial Invoice which includes HS Code
Packing List including net weight and gross weight, number of boxes, Marks, and Numbers
Certificate of Origin legalized/attested by the Chamber of Commerce or Embassy
Fumigation Certificates
Raw Material Test Reports
Material Traceability Records
Quality Assurance Plan (QAP)
Heat Treatment Charts
Test Certificates certifying NACE MR0103, NACE MR0175
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2
Guarantee Letter
NABL-approved Laboratory Test Reports
Welding Procedure Specification/Procedure Qualification Record, WPS/PQR
Form A for the purposes of the Generalized System of Preferences (GSP)
A335 Gr P22 Seamless Pipes Packaging
A wide range of industries utilizes A335 Gr P22 Seamless Pipes, including petrochemicals, oil, and gas, power generation, bulk liquid transportation, chemicals, pharmaceuticals, pulp and paper manufacturing, textiles, etc. In accordance with international standards, we manufacture all our A335 Gr P22 Seamless Pipes, packaged in wooden cases so that there is no damage during transportation. For exports, standard export packaging is done in wooden cases. The A335 Gr P22 Seamless Pipes we offer are marked with grades, lot numbers, sizes, degrees, and our trademark. On special request, A335 Gr P22 Seamless Pipes can also carry custom markings.
Applications Industry ASME A335 GR P22 Seamless Pipes
- Pharmaceutical Industry
- Oil Refineries
- Textile Industries
- Nuclear Plants
- Chemical Industries
- Power Plant
- Petrochemicals Industry
- Sugar Industry
- Engineering Industry
- Chemical Industry
- Food Industry
- Marine Industry