APH Tubes
- Home
- Other product
- APH Tubes
Air Preheater Tubes, APH Tubes Manufacturer, Air Pre Heater Tubes in India, APH ERW Tubes Supplier in Mumbai, India
APH Tubes are critical components used in various industrial applications to enhance thermal efficiency and heat recovery. Ratna Exports is a premier manufacturer, supplier, and exporter of high-quality Air Pre Heater Tubes, commonly known as APH Tubes. Our products are made to withstand the most exacting industry standards and deliver dependable performance in tough settings.
Air Pre heater Tubes are made from premium-grade materials, ensuring exceptional durability and resistance to high temperatures and pressures. These tubes are essential for recovering heat from flue gases, which improves the thermal efficiency of boilers by reducing the amount of usable heat lost. APH Tubes serve as shell-and-tube type heat exchangers, preheating the air supplied to boilers or furnaces, thereby enhancing the combustion process and overall energy efficiency.
As a leading manufacturer of APH tubes, we provide a large selection of sizes, shapes, and dimensions, along with choices for both standard and custom requirements. Our tubes are designed to meet the unique requirements of various boiler designs. They are offered in hot-rolled or cold-drawn forms with welded or seamless ends. A number of variables, including operating temperatures, pressures, and fuel type, influence the choice of size and grade.
Ratna Exports prioritizes quality and reliability. Our APH ERW tubes undergo extensive testing to ensure they meet or exceed industry standards. We conduct various tests, including PMI (Positive Material Identification), raw material tests, and corrosion resistance assessments, to verify the performance and durability of our tubes. This rigorous testing process ensures that our products perform efficiently in power plants, chemical industries, and other high-demand applications.
Contact Ratna Exports today for a best offer & competitive quotation Of APH Tubes
APH Tubes Specifications
Thickness : | 0-10mm |
Length : | 5-15 m |
Material : | CORTEN STEEL |
Features : | High Quality |
Finishing : | Polished |
Types of APH Tubes
APH Tubes Stockholder
Stainless Steel APH Tubes
Mild Steel APH Tubes
Boiler APH Tubes
APH IBR ERW Tubes
Corten Steel APH Tubes
Corten Steel APH ERW Tubes
APH Tubes Stockholder
APH Tubes Chemical & Mechanical Properties
Specification | Type | Grade | Chemical Composition% | Mechanical Properties | Remarks Impact /Hardness | ||||||||||||||||
Yield Strength | Tensile Strength | % Elongation | |||||||||||||||||||
Min. | Max. | Min. | Max. | ||||||||||||||||||
C | Mn. | P | S | SI | |||||||||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | PSI | MPa | PSI | MPa | PSI | MPa | PSI | MPa | ||||||
IS: 2416 Pt-IV | ERW | 310 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | 0.35 | – | 152 | – | – | – | 304 | – | 402 | (100-RM / 9.81) /C, C=2.20 , RM=Measured T.S | |||
360 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | 0.35 | – | 177 | – | – | – | 353 | – | 451 | ||||||
440 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | – | 0.35 | – | 201 | – | – | – | 402 | – | 500 | |||||
IS :11714 Pt-III | ERW | – | 0.06 | 0.18 | 0.27 | 0.63 | 0.048 | 0.058 | – | – | – | – | – | – | – | – | – | – | – | 72 HRB(Max.) | |
IS: 1914 Pt-IV | ERW | 320 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | – | 0.35 | – | 176 | – | – | – | 320 | – | 480 | (100-RM / 9.81) /C, C=2.20 , RM=Measured T.S | – | |
360 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | – | 0.35 | – | 198 | – | – | – | 360 | – | 500 | – | ||||
440 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | – | 0.35 | – | 242 | – | – | – | 440 | – | 580 | – | ||||
BS:3059 Pt-I | ERW | 320 | – | 0.16 | 0.3 | 0.7 | 0.04 | 0.04 | – | 0.35 | – | 195 | – | – | – | 320 | – | 480 | 25 | – | |
BS:3059 Pt-II | ERW | 360 | – | 0.17 | 0.4 | 0.8 | 0.035 | 0.035 | 0.1 | 0.35 | – | 235 | – | – | – | 360 | – | 500 | 24 | – | |
440 | 0.12 | 0.18 | 0.9 | 1.2 | 0.035 | 0.035 | 0.1 | 0.35 | – | 245 | – | – | – | 480 | – | 580 | 21 | – | |||
BS:6323 Pt-V | ERW | ERW-1 | – | 0.13 | – | 0.6 | 0.05 | 0.05 | – | – | – | 200 | – | – | – | 300 | – | – | D/a< 20 | D/a >20 | – |
ERW-2 | – | 0.16 | – | 0.7 | 0.05 | 0.05 | – | – | – | 250 | – | – | – | 340 | – | – | 10 | 20 | – | ||
ERW-3 | – | 0.2 | – | 0.9 | 0.05 | 0.05 | – | 0.35 | – | 300 | – | – | – | 400 | – | – | 8 | 15 | – | ||
7 | 12 | – | |||||||||||||||||||
ASTM-A-178 | ERW | A | 0.06 | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | – | – | 26,000 | 180 | – | – | 47,000 | 325 | – | – | 35 | – | |
C | – | 0.35 | – | 0.8 | 0.035 | 0.035 | – | – | 37,000 | 255 | – | – | 60,000 | 415 | – | – | 30 | – | |||
ASTM-A-214 | ERW | – | – | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | – | – | – | – | – | – | – | – | – | – | 72 HRB(Max.) | ||
ASTM A333 & A334 | ERW | 1 | – | 0.3 | 0.4 | 1.06 | 0.025 | 0.025 | – | – | 30,000 | 205 | – | – | 55,000 | 380 | – | – | 35 | 18 J, | |
85 HRB (Max.) | |||||||||||||||||||||
6 | – | 0.3 | 0.29 | 1.06 | 0.025 | 0.025 | 0.1 | – | 35,000 | 240 | – | – | 60,000 | 415 | – | – | 30 | 18 J, | |||
90 HRB (Max.) |
APH Tubes Stock Range
Od/THK | 0.9 | 1 | 1.22 | 1.42 | 1.5 | 1.63 | 1.85 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 | 3.66 | 4.06 | 4.65 | 5.5 | 6 |
15.88 | 0.332 | 0.367 | 0.441 | 0.506 | 0.532 | 0.573 | |||||||||||
19.05 | 0.403 | 0.445 | 0.536 | 0.617 | 0.649 | 0.700 | 0.785 | 0.852 | 0.964 | ||||||||
22.2 | 0.473 | 0.523 | 0.631 | 0.728 | 0.766 | 0.827 | 0.928 | 1.010 | 1.145 | ||||||||
23.42 | 0.500 | 0.553 | 0.668 | 0.770 | 0.811 | 0.876 | 0.984 | 1.095 | 1.216 | 1.482 | 1.633 | ||||||
25.4 | 0.544 | 0.602 | 0.728 | 0.842 | 0.884 | 0.956 | 1.074 | 1.250 | 1.244 | 1.585 | 1.749 | ||||||
28.58 | 0.614 | 0.680 | 0.823 | 0.951 | 1.002 | 1.083 | 1.220 | 1.329 | 1.422 | 1.689 | 1.865 | ||||||
31.75 | 0.685 | 0.758 | 0.919 | 1.062 | 1.119 | 1.211 | 1.364 | 1.488 | 1.697 | 1.895 | 2.095 | 2.284 | |||||
33.7 | 0.728 | 0.806 | 0.977 | 1.130 | 1.191 | 1.289 | 1.453 | 1.585 | 1.810 | 2.022 | 2.237 | 2.441 | 2.711 | ||||
34.93 | 0.756 | 0.837 | 1.015 | 1.174 | 1.237 | 1.339 | 1.510 | 1.648 | 1.882 | 2.104 | 2.328 | 2.541 | 2.824 | ||||
38.1 | 0.826 | 0.915 | 1.110 | 1.285 | 1.354 | 1.466 | 1.654 | 1.806 | 2.064 | 2.309 | 2.557 | 2.793 | 3.109 | 3.408 | |||
40 | 0.962 | 1.167 | 1.351 | 1.424 | 1.542 | 1.741 | 1.901 | 2.173 | 2.432 | 2.695 | 2.946 | 3.280 | 3.599 | ||||
41.28 | 0.993 | 1.205 | 1.396 | 1.472 | 1.594 | 1.799 | 1.965 | 2.247 | 2.516 | 2.789 | 3.048 | 3.396 | 3.727 | ||||
44.45 | 1.072 | 1.301 | 1.507 | 1.589 | 1.721 | 1.944 | 2.124 | 2.430 | 2.722 | 3.019 | 3.302 | 3.682 | 4.044 | 4.564 | |||
49 | 1.438 | 1.666 | 1.757 | 1.904 | 2.151 | 2.351 | 2.693 | 3.018 | 3.350 | 3.667 | 4.092 | 4.500 | |||||
50.8 | 1.228 | 1.492 | 1.729 | 1.824 | 1.977 | 2.233 | 2.442 | 2.797 | 3.136 | 3.481 | 3.811 | 3.255 | 4.680 | 5.292 | 6.144 | ||
57.15 | 2.059 | 2.232 | 2.523 | 2.759 | 3.163 | 3.549 | 3.943 | 4.320 | 4.828 | 5.316 | 6.020 | 7.006 | |||||
60.3 | 2.358 | 2.667 | 2.917 | 3.345 | 3.754 | 4.172 | 4.573 | 5.112 | 5.631 | ||||||||
63.5 | 2.294 | 2.487 | 2.813 | 3.077 | 3.529 | 3.962 | 4.405 | 4.829 | 5.401 | 5.951 | 6.749 | 7.867 | 8.508 | ||||
65 | 2.547 | 2.881 | 3.152 | 3.616 | 4.060 | 4.514 | 4.949 | 5.537 | 6.102 | ||||||||
69.85 | 2.528 | 2.742 | 3.102 | 3.395 | 3.896 | 3.376 | 4.867 | 5.338 | 5.974 | 6.587 | 7.477 | 8.728 | 9.448 | ||||
76.2 | 2.763 | 2.998 | 3.392 | 3.713 | 4.262 | 4.789 | 5.329 | 5.847 | 6.548 | 7.223 | 8.205 | 9.590 | 10.387 | ||||
81.2 | 2.948 | 3.199 | 3.620 | 3.963 | 4.551 | 5.115 | 5.693 | 6.248 | 6.999 | 7.724 | 8.778 | 10.268 | 11.127 | ||||
82.5 | 2.996 | 3.251 | 3.680 | 4.029 | 4.626 | 5.199 | 5.787 | 6.352 | 7.116 | 7.854 | 8.928 | 10.444 | 11.320 | ||||
88.9 | 3.223 | 3.508 | 3.972 | 4.349 | 4.995 | 5.616 | 6.253 | 6.865 | 7.694 | 8.495 | 9.661 | 11.312 | 12.267 | ||||
101.3 | 4.019 | 4.551 | 4.985 | 5.728 | 6.443 | 7.177 | 7.883 | 8.840 | 9.766 | 11.118 | 13.035 | 14.146 | |||||
114.3 | 4.529 | 5.130 | 5.621 | 6.461 | 7.270 | 8.101 | 8.901 | 9.986 | 11.038 | 12.574 | 14.757 | 16.025 |
Looking to buy APH Tubes From a manufacturer in India?
APH Tubes Trade Name
Od/THK | 0.9 | 1 | 1.22 | 1.42 | 1.5 | 1.63 | 1.85 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 | 3.66 | 4.06 | 4.65 | 5.5 | 6 |
15.88 | 0.332 | 0.367 | 0.441 | 0.506 | 0.532 | 0.573 | |||||||||||
19.05 | 0.403 | 0.445 | 0.536 | 0.617 | 0.649 | 0.700 | 0.785 | 0.852 | 0.964 | ||||||||
22.2 | 0.473 | 0.523 | 0.631 | 0.728 | 0.766 | 0.827 | 0.928 | 1.010 | 1.145 | ||||||||
23.42 | 0.500 | 0.553 | 0.668 | 0.770 | 0.811 | 0.876 | 0.984 | 1.095 | 1.216 | 1.482 | 1.633 | ||||||
25.4 | 0.544 | 0.602 | 0.728 | 0.842 | 0.884 | 0.956 | 1.074 | 1.250 | 1.244 | 1.585 | 1.749 | ||||||
28.58 | 0.614 | 0.680 | 0.823 | 0.951 | 1.002 | 1.083 | 1.220 | 1.329 | 1.422 | 1.689 | 1.865 | ||||||
31.75 | 0.685 | 0.758 | 0.919 | 1.062 | 1.119 | 1.211 | 1.364 | 1.488 | 1.697 | 1.895 | 2.095 | 2.284 | |||||
33.7 | 0.728 | 0.806 | 0.977 | 1.130 | 1.191 | 1.289 | 1.453 | 1.585 | 1.810 | 2.022 | 2.237 | 2.441 | 2.711 | ||||
34.93 | 0.756 | 0.837 | 1.015 | 1.174 | 1.237 | 1.339 | 1.510 | 1.648 | 1.882 | 2.104 | 2.328 | 2.541 | 2.824 | ||||
38.1 | 0.826 | 0.915 | 1.110 | 1.285 | 1.354 | 1.466 | 1.654 | 1.806 | 2.064 | 2.309 | 2.557 | 2.793 | 3.109 | 3.408 | |||
40 | 0.962 | 1.167 | 1.351 | 1.424 | 1.542 | 1.741 | 1.901 | 2.173 | 2.432 | 2.695 | 2.946 | 3.280 | 3.599 | ||||
41.28 | 0.993 | 1.205 | 1.396 | 1.472 | 1.594 | 1.799 | 1.965 | 2.247 | 2.516 | 2.789 | 3.048 | 3.396 | 3.727 | ||||
44.45 | 1.072 | 1.301 | 1.507 | 1.589 | 1.721 | 1.944 | 2.124 | 2.430 | 2.722 | 3.019 | 3.302 | 3.682 | 4.044 | 4.564 | |||
49 | 1.438 | 1.666 | 1.757 | 1.904 | 2.151 | 2.351 | 2.693 | 3.018 | 3.350 | 3.667 | 4.092 | 4.500 | |||||
50.8 | 1.228 | 1.492 | 1.729 | 1.824 | 1.977 | 2.233 | 2.442 | 2.797 | 3.136 | 3.481 | 3.811 | 3.255 | 4.680 | 5.292 | 6.144 | ||
57.15 | 2.059 | 2.232 | 2.523 | 2.759 | 3.163 | 3.549 | 3.943 | 4.320 | 4.828 | 5.316 | 6.020 | 7.006 | |||||
60.3 | 2.358 | 2.667 | 2.917 | 3.345 | 3.754 | 4.172 | 4.573 | 5.112 | 5.631 | ||||||||
63.5 | 2.294 | 2.487 | 2.813 | 3.077 | 3.529 | 3.962 | 4.405 | 4.829 | 5.401 | 5.951 | 6.749 | 7.867 | 8.508 | ||||
65 | 2.547 | 2.881 | 3.152 | 3.616 | 4.060 | 4.514 | 4.949 | 5.537 | 6.102 | ||||||||
69.85 | 2.528 | 2.742 | 3.102 | 3.395 | 3.896 | 3.376 | 4.867 | 5.338 | 5.974 | 6.587 | 7.477 | 8.728 | 9.448 | ||||
76.2 | 2.763 | 2.998 | 3.392 | 3.713 | 4.262 | 4.789 | 5.329 | 5.847 | 6.548 | 7.223 | 8.205 | 9.590 | 10.387 | ||||
81.2 | 2.948 | 3.199 | 3.620 | 3.963 | 4.551 | 5.115 | 5.693 | 6.248 | 6.999 | 7.724 | 8.778 | 10.268 | 11.127 | ||||
82.5 | 2.996 | 3.251 | 3.680 | 4.029 | 4.626 | 5.199 | 5.787 | 6.352 | 7.116 | 7.854 | 8.928 | 10.444 | 11.320 | ||||
88.9 | 3.223 | 3.508 | 3.972 | 4.349 | 4.995 | 5.616 | 6.253 | 6.865 | 7.694 | 8.495 | 9.661 | 11.312 | 12.267 | ||||
101.3 | 4.019 | 4.551 | 4.985 | 5.728 | 6.443 | 7.177 | 7.883 | 8.840 | 9.766 | 11.118 | 13.035 | 14.146 | |||||
114.3 | 4.529 | 5.130 | 5.621 | 6.461 | 7.270 | 8.101 | 8.901 | 9.986 | 11.038 | 12.574 | 14.757 | 16.025 |
Please note this is an approx APH Tubes price in India. For final APH Tubes price list please mail us.
Applications Industry APH Tubes
- Pharmaceutical Industry
- Oil Refineries
- Textile Industries
- Nuclear Plants
- Chemical Industries
- Power Plant
- Petrochemicals Industry
- Sugar Industry
- Engineering Industry
- Chemical Industry
- Food Industry
- Marine Industry
- Stainless Steel
- Duplex Steel
- Super Duplex Steel
- Alloy Steel
- Inconel
- Hastelloy
- Monel
- Copper Nickel
- Carbon Steel
- Other Products
- Pipes & Tubes
- A423 Gr 1 ERW Pipes
- Air Preheater Tubes
- APH Tubes
- Corten Steel APH Tubes
- ERW Air Pre-Heater Tubes
- ASME BPE Seamless Tubes
- ASME BPE Welded Tubes
- ASTM A210 Gr A1 Tubes
- ASTM A213 T11 Tubes
- ASTM A213 22 Tubes
- Boiler Tubes
- Carbon Steel BS 3059 Part I&II Pipes
- SA 179 Seamless Tubes
- SA 179 Seamless U Tubes
- BS 6323 Part V ERW Pipes
- Flanges
- Plates
- Sheets
- Fasteners
- Fabrication
- Ferrule Insert
- Forging Component
- Pipes & Tubes