ERW Air Pre-Heater Tubes
- Home
- Other product
- ERW Air Pre-Heater Tubes
APH Preheater Tubes, Air Pre Heater Tubes, Air Pre Heater Tubes Dealer, APH IBR ERW Tubes, Air Heater Tubes, Air Pre Heater Tubes Manufacturer, APH ERW Tubes, Corten Steel ERW APH Tubes Dealer Of, Air Pre Heater Tubes Exporter, Air Preheaters Boiler Tubes, Air Pre Heater Tubes Stockist, APH ERW Tubes Manufacturer, Corten Steel ERW APH Tubes Air Pre Heater Tubes Supplier In Worldwide.
Air Preheater Boiler Tubes, Corten Steel ERW APH Tubes Stockist, Corten Steel Air Pre Heater Tubes Stockholder, Corten Steel Air Preheater Tubes Wholesaler, Air Pre-Heater Corten Steel Tube, Air Pre Heater Tubes Manufacturer, Air Pre Heater Tubes Supplier, Air Pre Heater Tubes Supplier
The Ratna exports website is a leading manufacturer, distributor, and exporter of ERW Air Pre Heater Tubes manufactured with premium-grade raw materials procured from reputable suppliers across the globe. We stand assisted by ERW Air Pre Heater Tubes in heating air within the system by these tubes. These tubes are abused to control and moderate the heat source circulating within the system. As a result of the air preheater built into these components, boiler equipment can recover heat from flue gas. Therefore, by reducing the amount of usable heat in the flue gas, we can increase the thermal efficiency of our boiler.
ERW Air Pre Heater Tubes are generally available as seamless or welded tubes, with cold rolling available. The size of the tubes will depend on the boiler tube design used in a wide range of pressures and temperatures. We manufacture the highest quality raw materials and the latest technological systems. They are further put through rigorous testing to eliminate any defects or flaws in producing these versatile tubes.
ERW Air Pre Heater Tubes are available in a thickness of up to 10mm and a length of up to 15mm. Its smooth and polished surface finish makes it ideal for power generation, sugar manufacturing, electronics, steel production, cooling towers, chemical processing systems, and more. Power generation, sugar manufacturing, electronics, steel production, cooling towers, and chemical processing systems all use it.
There are numerous reasons why ERW Air Pre Heater Tubes manufactured in India are more affordable than those manufactured in other European countries and the USA. This is because the country has an abundance of natural resources and good cheap labor, and excellent logistical systems.
Boiler tubes are made of carbon or low alloy steel, which is heat-resistant and can withstand a variety of pressures and temperatures. Energy-type equipment such as boilers, superheaters, economizers, and heat exchangers use boiler tubes. We have manufactured hot-rolled or cold-drawn tubes that are welded and seamless. Boilers are designed based on the type of fuel, temperatures, pressures, and the quantum of steam required to determine the size and grade of tubes and are Produced by manufacturers under strict supervision as per the IBR Act.
Several great features are available regarding ERW Boiler Tubes, including High Strength, Sturdiness, Accurately Designed, and many more.
We have undoubtedly made a name for ourselves and marked a prominent position in the market by distributing & supplying a wide range of ERW Boiler tubes used in boilers that are efficiently manufactured by BS: 3059 while utilizing high-end quality raw materials.
Contact Ratna Exports today for a best offer & competitive quotation Of ERW Air Pre-Heater Tubes
ERW Air Pre-Heater Tubes Specification
Thickness: | 0-10mm |
Length: | 5-15 m |
Material: | CORTEN STEEL |
Features: | High-Quality |
finishing: | Polished |
Types of ERW Air Pre-Heater Tubes
Air Heater Tubes
Air Preheater Tube
Primary Air Heater Tubes
Finned Tube Air Heater
Corten Steel Air Heater Tubes
Air Preheater Tubes
ERW Air Pre Heater Tubes
Boiler Air Heater Tube
ERW Air Pre-Heater Tubes Chemical Properties
Specification | Type | Grade | Chemical Composition% | |||||||
C | Mn. | S | SI | |||||||
MIn. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |||
IS: 2416 Pt-IV | ERW | 310 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | 0.35 | – |
360 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | 0.35 | – | ||
440 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | – | 0.35 | ||
IS :11714 Pt-III | ERW | – | 0.06 | 0.18 | 0.27 | 0.63 | 0.048 | 0.058 | – | – |
IS: 1914 Pt-IV | ERW | 320 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | – | 0.35 |
360 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | – | 0.35 | ||
440 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | – | 0.35 | ||
BS:3059 Pt-I | ERW | 320 | – | 0.16 | 0.3 | 0.7 | 0.04 | 0.04 | – | 0.35 |
BS:3059 Pt-II | ERW | 360 | – | 0.17 | 0.4 | 0.8 | 0.035 | 0.035 | 0.1 | 0.35 |
440 | 0.12 | 0.18 | 0.9 | 1.2 | 0.035 | 0.035 | 0.1 | 0.35 | ||
BS:6323 Pt-V | ERW | ERW-1 | – | 0.13 | – | 0.6 | 0.05 | 0.05 | – | – |
ERW-2 | – | 0.16 | – | 0.7 | 0.05 | 0.05 | – | – | ||
ERW-3 | – | 0.2 | – | 0.9 | 0.05 | 0.05 | – | 0.35 | ||
ASTM-A-178 | ERW | A | 0.06 | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | – | – |
C | – | 0.35 | – | 0.8 | 0.035 | 0.035 | – | – | ||
ASTM-A-214 | ERW | – | – | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | – | – |
ASTM A333 & A334 | ERW | 1 | – | 0.3 | 0.4 | 1.06 | 0.025 | 0.025 | – | – |
6 | – | 0.3 | 0.29 | 1.06 | 0.025 | 0.025 | 0.1 | – |
ERW Air Pre Heater Tubes Mechanical Properties
Mechanical Properties | Remarks Impect /Hardness | ||||||||||
Yield Strength | Tensile Strength | % Elongato | |||||||||
Min. | Max. | Min. | Max.. | ||||||||
PSI | MPa | PSI | MPa | PSI | MPa | PSI | MPa | ||||
152 | – | – | – | 304 | – | 402 | (100-RM / 9.81) /C, C=2.20 , RM=Measured T.S | ||||
177 | – | – | – | 353 | – | 451 | |||||
– | 201 | – | – | – | 402 | – | 500 | ||||
– | – | – | – | – | – | – | – | – | |||
– | 176 | – | – | – | 320 | – | 480 | (100-RM / 9.81) /C, C=2.20, RM=Measured T.S | – | ||
– | 198 | – | – | – | 360 | – | 500 | – | |||
– | 242 | – | – | – | 440 | – | 580 | – | |||
– | 195 | – | – | – | 320 | – | 480 | 25 | – | ||
– | 235 | – | – | – | 360 | – | 500 | 24 | – | ||
– | 245 | – | – | – | 480 | – | 580 | 21 | – | ||
– | 200 | – | – | – | 300 | – | – | D/a< 20 | D/a >20 | – | |
– | 250 | – | – | – | 340 | – | – | 10 | 20 | – | |
– | 300 | – | – | – | 400 | – | – | 8 | 15 | – | |
7 | 12 | – | |||||||||
26,000 | 180 | – | – | 47,000 | 325 | – | – | 35 | – | ||
37,000 | 255 | – | – | 60,000 | 415 | – | – | 30 | – | ||
– | – | – | – | – | – | – | – | 72 HRB(Max.) | |||
30,000 | 205 | – | – | 55,000 | 380 | – | – | 35 | 18 J , | ||
85 HRB (Max.) | |||||||||||
35,000 | 240 | – | – | 60,000 | 415 | – | – | 30 | 18 J , | ||
90 HRB (Max.) |
Looking to buy ERW Air Pre-Heater Tubes From a manufacturer in India?
ERW Air Pre-Heater Tubes Trade Name
Trade Name | Grade | UNS # | Heater Tubes(Seamless) | Heater Tubes( Heater / Condenser ) (without Filler Metal) | Heater Tubes( General Service ) (Seamless/Welded) |
304 | TP304 | S30400 | A213 / SA213 | A249 / SA249 | A269 |
304L | TP304L | S30403 | A213 / SA213 | A249 / SA249 | A269 |
304H | TP304H | S30409 | A213 / SA213 | A249 / SA249 | —– |
316 | TP316 | S31600 | A213 / SA213 | A249 / SA249 | A269 |
316L | TP316L | S31603 | A213 / SA213 | A249 / SA249 | A269 |
316H | TP316H | S31609 | A213 / SA213 | A249 / SA249 | —– |
321 | TP321 | S32100 | A213 / SA213 | A249 / SA249 | A269 |
321H | TP321H | S32109 | A213 / SA213 | A249 / SA249 | —– |
347 | TP347 | S34700 | A213 / SA213 | A249 / SA249 | A269 |
347H | TP347H | S34709 | A213 / SA213 | A249 / SA249 | —– |
317L | TP317L | S31703 | A213 / SA213 | A249 / SA249 | —– |
Please note this is an approx ERW Air Pre-Heater Tubes price in India. For final ERW Air Pre-Heater Tubes price list please mail us.
Condenser & Air Heater Tubes & Pipes
Outside Dianmeter (mm) | Conventional Mass per Unit Length in kg/m for a Tube Thickness in mm of | |||||||||||||||||||||||||
2.03 | 2.34 | 2.64 | 2.95 | 3.25 | 3.38 | 3.56 | 3.66 | 3.68 | 3.91 | 4.06 | 4.5 | 5.16 | 5.49 | 5.74 | 6.02 | 6.35 | 6.55 | 7.04 | 7.11 | 7.8 | 7.92 | 8.18 | 8.38 | 9.27 | 9.52 | |
33.4/33.7 | 1.59 | 1.81 | 2.02 | 2.24 | 2.44 | 2.53 | – | 2.71 | – | – | 2.97 | 3.24 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
38 | 1.8 | 2.06 | 2.3 | 2.55 | 2.79 | – | – | 3.1 | – | – | 3.4 | 3.72 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
42.2/42.4 | – | 2.31 | 2.59 | 2.87 | 3.14 | – | 3.41 | 3.5 | – | – | 3.84 | 4.21 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
44.5 | – | 2.43 | 2.73 | 3.02 | 3.31 | – | – | 3.69 | – | – | 4.05 | 4.44 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
48.3 | – | 2.65 | 2.97 | 3.3 | 3.61 | – | – | 4.03 | 4.05 | – | 4.43 | 4.86 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
50.8 | – | 2.8 | 3.14 | 3.48 | 3.81 | – | – | 4.25 | – | – | 4.68 | 5.14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
57.2 | – | – | 3.55 | 3.95 | 4.32 | – | – | 4.83 | – | – | 5.32 | 5.83 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
60.3 | – | – | 3.75 | 4.17 | 4.57 | – | – | 5.11 | – | 5.44 | 5.63 | 6.19 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
63.5 | – | – | 3.96 | 4.4 | 4.83 | – | – | 5.4 | – | – | 5.95 | 6.55 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
73 | – | – | – | – | – | – | – | – | – | – | – | – | 8.63 | – | – | – | – | – | – | – | – | – | – | – | – | – |
76.1 | – | – | – | 5.32 | 5.84 | – | – | 6.54 | – | – | 7.21 | 7.95 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
88.9 | – | – | – | – | 6.86 | – | – | 7.69 | – | – | 8.49 | 9.37 | – | 11.29 | – | – | – | – | – | – | – | – | – | – | – | – |
101.6 | – | – | – | – | – | – | – | 8.84 | – | – | 9.77 | 10.8 | – | 13.57 | – | – | – | – | – | – | – | – | – | – | – | |
114.3 | – | – | – | – | – | – | – | – | – | – | 11.04 | 12.2 | – | – | – | 16.07 | – | – | – | – | – | – | – | – | – | – |
127 | – | – | – | – | – | – | – | – | – | – | – | 13.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
141.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 21.77 | – | – | – | – | – | – | – | – |
168.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 28.26 | – | – | – | – | – | – |
219.1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 33.31 | – | 36.81 | – | – | – | 42.55 | – | – | – |
273 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 41.75 | – | – | – | 51.01 | – | – | 60.29 | – | |
323.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 49.71 | – | – | – | – | – | – | 65.18 | – | 73.78 |
355.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 54.69 | – | – | – | – | 67.9 | – | – | – | 81.25 |
Applications Industry ERW Air Pre-Heater Tubes
- Pharmaceutical Industry
- Oil Refineries
- Textile Industries
- Nuclear Plants
- Chemical Industries
- Power Plant
- Petrochemicals Industry
- Sugar Industry
- Engineering Industry
- Chemical Industry
- Food Industry
- Marine Industry
- Stainless Steel
- Duplex Steel
- Super Duplex Steel
- Alloy Steel
- Inconel
- Hastelloy
- Monel
- Copper Nickel
- Carbon Steel
- Other Products
- Pipes & Tubes
- A423 Gr 1 ERW Pipes
- Air Preheater Tubes
- APH Tubes
- Corten Steel APH Tubes
- ERW Air Pre-Heater Tubes
- ASME BPE Seamless Tubes
- ASME BPE Welded Tubes
- ASTM A210 Gr A1 Tubes
- ASTM A213 T11 Tubes
- ASTM A213 22 Tubes
- Boiler Tubes
- Carbon Steel BS 3059 Part I&II Pipes
- SA 179 Seamless Tubes
- SA 179 Seamless U Tubes
- BS 6323 Part V ERW Pipes
- Flanges
- Plates
- Sheets
- Fasteners
- Fabrication
- Ferrule Insert
- Forging Component
- Pipes & Tubes