ASTM A213 22 Tubes
- Home
- Other product
- ASTM A213 22 Tubes
Alloy Steel ASTM A213 T22 Tubes, Welded Alloy Steel T22 Tubes, EFW Alloy Steel T22 Tubes, ASTM A213 T22 Square Tubes, ASTM A213 Alloy Steel T22 Seamless Tubes, SA 213 T22 Tubing and Alloy Steel T22 Pipe Manufacturer in India.
Ratna Exports is a major manufacturer of high-quality Alloy Steel ASTM A213 T22 Tubes. We offer Alloy Steel T22 Tubes in various customised shapes, sizes, and designs to meet our clients’ needs. For Alloy Steel ASME SA213 T22 Seamless Tubes, unsuitable welding techniques include submerged arc welding and oxy-acetylene, which are otherwise suitable for diverse chemical applications. With controlled composition, the EFW Alloy Steel T22 Tubes can be used in the welded form and are less prone to stress corrosion cracking under various conditions. Although heat processing is not essential for our Welded Alloy Steel T22 Tubes, a complete solution annealing at 1149°C (2100°F) followed by water cooling can be beneficial.
If you are looking for A213 T22 Tube Material suppliers in India, you have come to the right place. All sizes of SA213 T22 Tubes are available upon request. Ratna Exports is a leading exporter and supplier of SA213 T22 Tubing, SA213 T22 Welded Tubes, and T22 Tube Material, which are ideal for industrial applications requiring tight tolerances, enhanced mechanical properties, and superior surface finishes. As one of the leading ASTM A213 Gr T22 Tubing suppliers in India, we continue to provide unmatched value by offering easy access to the largest inventories of SA213 T22 Seamless Alloy Tubes and ASTM A213 Grade T22 Heat Exchanger Tubing in India. Our standard IBR-certified SA213 T22 Boiler Tubes include ASME SA213 Grade T22 Seamless Tubes, SA213 T22 Material, and SA213 T22 High-Pressure Tubes.
Alloy Steel T22 ERW Tubes make tankers that handle aluminium chloride catalysts, hydrochloric acid, and other strong reducing chemicals. They are also used to produce herbicides, storing reducing chemicals, insecticides, ethylene glycol, benzene, methyl methacrylate, and butane isomerisation to produce high-octane gasoline. These tubes help prevent corrosion caused by antimony chloride. In reducing gases or in a vacuum, Round Alloy Steel T22 Tubes can be used from 1600°F (870°C) to higher temperatures. Alloy Steel ASTM A213 T22 Square Tubes offer resistance to grain boundary carbide precipitates in the weld heating zones, minimising carbide precipitation and other forms to ensure corrosion resistance.
If you need more information or have specific requirements, please get in touch with us.
Contact Ratna Exports today for a best offer & competitive quotation Of ASTM A213 22 Tubes
SA213 T22 Alloy Steel Tube Specification
Size Range: 1/2” OD up to 5” OD. Customs diameters are also available.
Thickness Range: SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules, upto 12mm thk
Alloy Steel Tubes Specifications: ASTM A/ASME SA 213 T22
End Connections for Line Pipes: Plain, Bevel, Screwed, Threaded
Type: Seamless / ERW / Welded / Fabricated / CDW
Form: Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes
Length: Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths
End: Plain End, Beveled End, Treaded
End Protection: Plastic Caps
Outside Coating: Black Painting, Anti-Corrosion Oil, Galvanised Finish, Finish as per customer Requirements
Inspection, Test Reports: Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Reports, Non-Destructive Test Reports, India Boiler Regulations (IBR) Test Certificate
Packing: Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests
Specials: Sizes and Specifications other than those above can be manufactured on request
Type of ASTM A213 22 Tubes
T22 Alloy Steel Seamless Tube
ASTM A213 T22 Square hollow section
ASTM A213 T22 Rectangular Tube
ASTM A213 T22 Square Tube
Chemical Composition % Of SA213 T22 Alloy Steel Tube
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 1.90-2.60 | 0.87-1.13 |
Mechanical Properties Of SA213 T22 Alloy Steel Tube
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
415 min | 220 min | 30 min | 163 max |
A213 T22 Alloy Steel Seamless Tube Equivalent Material
Grade | UNS | Steel Number | Trade Name |
T22 | K21590 | 1.7380 | 2¼-1Mo |
Types Of Alloy Steel Grade T22 Tubes
Alloy Steel T22 Tubes
Alloy Steel Tubes
AISI Alloy Steel High-Pressure Steel Tube
Alloy Steel T22 Seamless Tubing
High Temperature Seamless Ferritic Alloy Steel Tubes
T22 Alloy Heat Exchanger Tubes
ASTM A213 T22 Alloy Steel Seamless Tubes
ASME SA335 Alloy Steel Rectangular Tube
Looking to buy ASTM A213 22 Tubes From a manufacturer in India?
Equivalent Of ASTM A213 T11 Alloy Steel Boiler Tube
Grade | UNS | Steel Number | Trade Name |
T22 | K21590 | 1.7380 | 2¼-1Mo |
Types Of Alloy Steel Grade T22 Tubes
Alloy Steel T22 Tubes | T22 Alloy Steel A213 Tube |
Alloy Steel Tubes | ASTM A213 T22 Alloy Steel Seamless Tubes |
AISI Alloy Steel High-Pressure Steel Tube | ASME SA335 Alloy Steel Rectangular Tube |
Alloy Steel T22 Seamless Tubing | Alloy Steel Gr T22 LSAW Tubes in Iran |
High Temperature Seamless Ferritic Alloy Steel Tubes | IBR approved Alloy Steel T22 Tube in Egypt |
T22 Alloy Heat Exchanger Tubes in Jordan | ASME SA / ASTM A213 T22 Tubes |
High-Quality Grade T22 Alloy Steel Tubes in Peru | T22 Square Tubes Dealer Singapore |
Alloy A335 Superheater Tubes in Chile | Grade T22 Hydraulic Tubes Exporter in Bahrain |
AISI T22 Rectangular Tube in Malaysia | ASTM A213 Alloy Steel Grade T22 Tubing |
Please note this is an approx ASTM A213 22 Tubes price in India. For final ASTM A213 22 Tubes price list please mail us.
ASTM /ASME SA 213 – Standard Specification For Seamless Ferritic And Austenitic Alloy-Steel Boiler, Superheater, And Heat-Exchanger Tubes
Trade Name | Grade | UNS # | Heater Tubes |
1 1/4 Chrome | T11 | K11597 | A213 / SA213 |
2 1/4 Chrome | T22 | K21590 | A213 / SA213 |
5 chrome | T5 | K41545 | A213 / SA213 |
9 chrome | T9 | K90941 | A213 / SA213 |
T91 | T91 | K90901 | A213 / SA213 |
T92 | T92 | K92460 | A213 / SA213 |
Astm A213/Asme SA213 T22 Tolerance
Outside Diameter | OD Tolerance | WT Tolerance | Ovality Tolerance | Cut Length Tolerance |
OD≤ 12, 7 mm | ± 0, 13 mm | ± 15 % | – | + 3, 18 mm, – 0 mm |
12, 7 mm < OD ≤ 38, 1 mm | ± 0, 13 mm | ± 10 % | max, 1, 65 mm | + 3, 18 mm, – 0 mm |
38, 1 mm < OD ≤ 88, 9 mm | ± 0, 25 mm | ± 10 % | max, 2, 41 mm | + 4, 76 mm, – 0 mm |
UNS K21590 T22 Boiler Tube Size Chart
Size | Thickness | ID | Lbs per Foot | Price(£) | |
3/16 | |||||
0.028 | 0.132 | 0.048 | |||
7/16 | |||||
0.028 | 0.382 | 0.123 | 15.12 | ||
1/4 | |||||
0.028 | 0.194 | 0.067 | 8.15 | ||
0.035 | 0.18 | 0.08 | 4.52 | ||
0.049 | 0.152 | 0.105 | 7.09 | ||
0.058 | 0.134 | 0.119 | 16.94 | ||
0.065 | 0.12 | 0.128 | 10.73 | ||
5/16 | |||||
0.028 | 0.257 | 0.085 | 9.72 | ||
0.035 | 0.243 | 0.104 | 6.71 | ||
0.049 | 0.215 | 0.138 | 8.71 | ||
0.058 | 0.197 | 0.158 | 8.15 | ||
0.065 | 0.183 | 0.172 | 9.90 | ||
0.095 | 0.123 | 0.221 | 8.71 | ||
3/8 | |||||
0.028 | 0.319 | 0.104 | 6.59 | ||
0.035 | 0.305 | 0.127 | 5.45 | ||
0.049 | 0.277 | 0.171 | 5.65 | ||
0.058 | 0.259 | 0.196 | 5.45 | ||
0.065 | 0.245 | 0.215 | 5.27 | ||
0.083 | 0.209 | 0.259 | 9.41 | ||
0.095 | 0.185 | 0.284 | 7.51 | ||
7/16 | |||||
0.035 | 0.368 | 0.151 | 5.58 | ||
0.049 | 0.34 | 0.204 | 7.15 | ||
0.065 | 0.308 | 0.259 | 6.59 | ||
0.095 | 0.248 | 0.348 | 9.41 | ||
0.12 | 0.198 | 0.408 | 9.47 | ||
1/2 | |||||
0.028 | 0.444 | 0.141 | 6.01 | ||
0.035 | 0.43 | 0.174 | 4.82 | ||
0.049 | 0.402 | 0.236 | 5.45 | ||
0.058 | 0.384 | 0.274 | 4.39 | ||
0.065 | 0.37 | 0.302 | 6.84 | ||
0.083 | 0.334 | 0.37 | 6.14 | ||
0.095 | 0.31 | 0.411 | 9.41 | ||
0.12 | 0.26 | 0.487 | 7.49 | ||
9/16 | |||||
0.035 | 0.493 | 0.197 | 10.35 | ||
0.049 | 0.465 | 0.269 | 7.02 | ||
0.065 | 0.433 | 0.346 | 11.61 | ||
0.12 | 0.323 | 0.568 | 11.23 | ||
5/8 | |||||
0.028 | 0.569 | 0.179 | 6.71 | ||
0.035 | 0.555 | 0.221 | 5.45 | ||
0.049 | 0.527 | 0.301 | 4.95 | ||
0.058 | 0.509 | 0.351 | 5.00 | ||
0.065 | 0.495 | 0.389 | 8.53 | ||
0.095 | 0.435 | 0.538 | 9.90 | ||
0.12 | 0.385 | 0.647 | 6.71 | ||
0.156 | 0.313 | 0.781 | 12.40 | ||
3/4 | |||||
0.028 | 0.694 | 0.216 | 7.22 | ||
0.035 | 0.68 | 0.267 | 4.57 | ||
0.049 | 0.652 | 0.367 | 4.19 | ||
0.058 | 0.634 | 0.429 | 4.19 | ||
0.065 | 0.62 | 0.476 | 5.45 | ||
0.095 | 0.56 | 0.665 | 9.41 | ||
0.12 | 0.51 | 0.807 | 7.47 | ||
0.156 | 0.438 | 0.99 | 9.41 | ||
0.188 | 0.374 | 1.128 | 13.23 | ||
7/8 | |||||
0.035 | 0.805 | 0.314 | 4.90 | ||
0.049 | 0.777 | 0.432 | 5.96 | ||
0.058 | 0.759 | 0.506 | 5.71 | ||
0.065 | 0.745 | 0.562 | 6.46 | ||
0.083 | 0.709 | 0.702 | 6.21 | ||
0.095 | 0.685 | 0.791 | 7.83 | ||
0.12 | 0.635 | 0.968 | 9.47 | ||
0.188 | 0.499 | 1.379 | 15.68 | ||
1 | |||||
0.035 | 0.93 | 0.361 | 4.95 | ||
0.028 | 0.944 | 0.291 | 8.46 | ||
0.049 | 0.902 | 0.498 | 4.70 | ||
0.058 | 0.884 | 0.584 | 4.64 | ||
0.065 | 0.87 | 0.649 | 4.70 | ||
0.095 | 0.81 | 0.001 | 5.53 | ||
0.12 | 0.76 | 1.128 | 9.41 | ||
0.156 | 0.688 | 1.406 | 13.18 | ||
0.188 | 0.624 | 1.63 | 15.98 | ||
1-1/8 | |||||
0.035 | 1.055 | 0.407 | 9.90 | ||
0.049 | 1.027 | 0.563 | 6.71 | ||
0.058 | 1.009 | 0.661 | 5.58 | ||
0.065 | 0.995 | 0.736 | 6.71 | ||
0.095 | 0.935 | 1.045 | 8.46 | ||
0.12 | 0.885 | 1.288 | 14.80 | ||
1-1/4 | |||||
0.035 | 1.18 | 0.454 | 7.02 | ||
0.049 | 1.152 | 0.629 | 6.59 | ||
0.058 | 1.134 | 0.738 | 8.15 | ||
0.065 | 1.12 | 0.823 | 6.71 | ||
0.083 | 1.084 | 2.132 | 6.71 | ||
0.095 | 1.06 | 1.172 | 7.34 | ||
0.12 | 1.01 | 1.448 | 11.03 | ||
0.156 | 0.938 | 1.823 | 18.25 | ||
1-3/8 | |||||
0.049 | 1.277 | 0.694 | 8.59 | ||
0.035 | 1.305 | 0.501 | 7.40 | ||
0.058 | 1.259 | 0.816 | 6.71 | ||
0.065 | 1.245 | 0.909 | 5.71 | ||
0.095 | 1.185 | 1.299 | 7.22 | ||
0.12 | 1.135 | 1.609 | 12.17 | ||
0.188 | 0.999 | 2.383 | 16.18 | ||
1-1/2 | |||||
0.035 | 1.43 | 0.548 | 8.46 | ||
0.049 | 1.402 | 0.759 | 7.15 | ||
0.058 | 1.384 | 0.893 | 8.63 | ||
0.065 | 1.37 | 0.996 | 7.47 | ||
0.083 | 1.334 | 1.256 | 8.28 | ||
0.095 | 1.31 | 1.426 | 8.46 | ||
0.12 | 1.26 | 1.769 | 11.03 | ||
0.188 | 1.124 | 2.634 | 17.42 | ||
1-5/8 | |||||
0.049 | 1.527 | 0.825 | 12.51 | ||
0.058 | 1.509 | 0.971 | 13.18 | ||
0.065 | 1.495 | 1.083 | 9.41 | ||
0.095 | 1.435 | 1.552 | 12.04 | ||
0.12 | 1.385 | 1.929 | 14.67 | ||
0.156 | 1.313 | 2.447 | 17.42 | ||
0.188 | 1.249 | 2.885 | 18.18 | ||
1-3/4 | |||||
0.049 | 1.652 | 0.89 | 9.85 | ||
0.058 | 1.634 | 1.048 | 11.27 | ||
0.065 | 1.62 | 1.17 | 10.03 | ||
0.095 | 1.56 | 1.679 | 8.71 | ||
0.12 | 1.51 | 2.089 | 12.35 | ||
0.188 | 1.374 | 3.136 | 19.69 |
Sa 213 Gr T22 Tubing Diameter
Hot rolled | Outside Diameter, mm | Tolerance, mm |
Outer Diameter≤101.6 | +0.4/-0.8 | |
101.6<Outer Diameter≤190.5 | +0.4/-1.2 | |
190.5<Outer Diameter≤228.6 | +0.4/-1.6 | |
Cold Drawn | Outside Diameter, mm | Tolerance, mm |
Outer Diameter<25.4 | ±0.10 | |
25.4≤Outer Diameter≤38.1 | ±0.15 | |
38.1<Outer Diameter<50.8 | ±0.20 | |
50.8≤Outer Diameter<63.5 | ±0.25 | |
63.5≤Outer Diameter<76.2 | ±0.30 | |
76.2≤Outer Diameter≤101.6 | ±0.38 | |
101.6<Outer Diameter≤190.5 | +0.38/-0.64 | |
190.5<Outer Diameter≤228.6 | +0.38/-1.14 |
ASTM A213 T22 Seamless Tube Wall Thickness
Hot rolled | Outside Diameter, mm | Tolerance, % |
Outer Diameter≤101.6, Wall Thickness≤2.4 | +40/-0 | |
Outer Diameter≤101.6, 2.4<Wall Thickness≤3.8 | +35/-0 | |
Outer Diameter≤101.6, 3.8<Wall Thickness≤4.6 | +33/-0 | |
Outer Diameter≤101.6, Wall Thickness>4.6 | +28/-0 | |
Outer Diameter>101.6, 2.4<Wall Thickness≤3.8 | +35/-0 | |
Outer Diameter>101.6, 3.8<Wall Thickness≤4.6 | +33/-0 | |
Outer Diameter>101.6, Wall Thickness>4.6 | +28/-0 | |
Cold Drawn | Outside Diameter, mm | Tolerance, % |
Outer Diameter≤38.1 | +20/-0 | |
Outer Diameter>38.1 | +22/-0 |
Applications Industry ASTM A213 T11 Tubes
- Pharmaceutical Industry
- Oil Refineries
- Textile Industries
- Nuclear Plants
- Chemical Industries
- Power Plant
- Petrochemicals Industry
- Sugar Industry
- Engineering Industry
- Chemical Industry
- Food Industry
- Marine Industry
- Stainless Steel
- Duplex Steel
- Super Duplex Steel
- Alloy Steel
- Inconel
- Hastelloy
- Monel
- Copper Nickel
- Carbon Steel
- Other Products
- Pipes & Tubes
- A423 Gr 1 ERW Pipes
- Air Preheater Tubes
- APH Tubes
- Corten Steel APH Tubes
- ERW Air Pre-Heater Tubes
- ASME BPE Seamless Tubes
- ASME BPE Welded Tubes
- ASTM A210 Gr A1 Tubes
- ASTM A213 T11 Tubes
- ASTM A213 22 Tubes
- Boiler Tubes
- Carbon Steel BS 3059 Part I&II Pipes
- SA 179 Seamless Tubes
- SA 179 Seamless U Tubes
- BS 6323 Part V ERW Pipes
- Flanges
- Plates
- Sheets
- Fasteners
- Fabrication
- Ferrule Insert
- Forging Component
- Pipes & Tubes