Boiler Tubes
- Home
- Other product
- Boiler Tubes
Boiler Tubes Suppliers and Manufacturers in India, Boiler Tubes Manufacturer & Distributor, Boiler Tubes ManufacturerBoiler Tubes Suppliers and Manufacturers in India, Boiler Tubes Manufacturer & Distributor, Boiler Tubes Manufacturer
Boiler Tubes
Ratna Exports is a leading manufacturer and supplier of carbon steel cold-drawn seamless straight and U- Bend Boiler Tubes and alloy steel cold-drawn seamless straight and U- Bend boiler tubes. We also export our products from India.
Boiler Tubes are designed to carry hot gases or water vapour through a sealed container of water. This process uses thermal conduction to transfer heat from the vapour to the water, heating the water and producing steam. In India, boiler tube manufacturers recommend using these tubes for steam locomotives. There are two main types of boiler tubes: fire boiler tubes and water boiler tubes. SA214 tubing is typically made of carbon or alloy steel, often using the SA213-T12 specification. These tubes are commonly used in steam boilers and power plants. Suppliers of Boiler Tubes suggest using them in fossil fuel facilities and industrial processing plants.
How Are Boiler Tubes Made?
Both medium-pressure and high-pressure boiler tubes start with the same manufacturing processes, which include fine drawing, surface brightening, hot rolling, cold drawing, and heat expansion. However, additional steps are taken to enhance the strength and resistance of high-pressure pipes.
Heat treatment, which involves heating and cooling the high-pressure boiler pipes, increases their toughness, hardness, and wear resistance. The heat treatment process includes quenching, tempering, and annealing.
Quenching involves heating the pipe evenly to the appropriate temperature and then rapidly cooling it by immersing it in water or oil. This process increases the hardness of the high-pressure boiler tube, often followed by air cooling or cooling in a freezing zone.
Tempering is performed to reduce the brittleness of the pipe, which can result from the quenching process. It also helps prevent the pipe from cracking or breaking.
Annealing relieves internal stress within the pipe. During annealing, the seamless tube is heated to a critical temperature and allowed to cool slowly in ash or lime. This process helps improve the pipe’s overall durability.
Contact Ratna Exports today for a best offer & competitive quotation Of Boiler Tubes
Boiler Tubes Specification
Seamless Pipe (OD) | 21.3 – 660mm ( Inch 1/2” – 26”) |
SAW | 16″ – 100″ NB |
LSAW / DSAW | 16’OD TO 54″ OD (8 MM TO 50 MM THK) |
ERW and HFW | 1/2” NB – 24” NB |
End finish | BSE -Bevel small end, BOE-Beveled One End, BLE -Bevel large end, BBE -Bevel both ends, PBE -Plain Both Ends, POE -Plain One End, BE -Beveled end, TBE -Threaded Both Ends, TOE -Treaded One End |
Wall Thickness (WT) | 4.5mm to 60mm |
Standard Length | 6000mm, SRL, 12000mm, Double Random Length (DRL), 40FT, Single Random Length (SRL), 2000mm, 20FT, Custom Length, 3000mm, DRL |
Schedules | SCH-5, SCH-40, SCH-XS, SCH-5S, SCH-80, SCH-80S, SCH-XXS, SCH160, SCH-STD, SCH-40S, SCH-10S, SCH-10 |
Marking by suppliers |
|
Different methods used by manufacturers’ | Extrusion, CDW, Cold Drawn Seamless (CDS), Electro Fusion Seam Welded (EFSW), Fabricated, 100% X-Ray/ Gamma Ray Welded, Welded, Submerged Arc Welded (SAW), Longitudinally Submerged Arc Welded (LSAW), Seamless, Hot Finish Seamless (HFS), Horizontal Submerged Arc Welded (HSAW), Electric Resistance Welded (ERW) |
Surface Treatment |
|
Type of Boiler Tubes
ERW Steel Boiler Tube
SS Seamless Boiler Tube
Steel Emporium Boiler Tube
Carbon Steel Boiler Tube
Boiler Tubes Chemical Properties
Grade | Chemical Composition% | ||||||||
C | Si | Mn | P, S Max | Cr | Mo | Ni Max | V | Al Max | |
T2 | 0.10~0.20 | 0.10~0.30 | 0.30~0.61 | 0.025 | 0.50~0.81 | 0.44~0.65 | – | – | – |
T11 | 0.05~0.15 | 0.50~1.00 | 0.30~0.60 | 0.025 | 1.00~1.50 | 0.44~0.65 | – | – | – |
T12 | 0.05~0.15 | Max 0.5 | 0.30~0.61 | 0.025 | 0.80~1.25 | 0.44~0.65 | – | – | – |
T22 | 0.05~0.15 | Max 0.5 | 0.30~0.60 | 0.025 | 1.90~2.60 | 0.87~1.13 | – | – | – |
T91 | 0.07~0.14 | 0.20~0.50 | 0.30~0.60 | 0.02 | 8.0~9.5 | 0.85~1.05 | 0.4 | 0.18~0.25 | 0.015 |
T92 | 0.07~0.13 | Max 0.5 | 0.30~0.60 | 0.02 | 8.5~9.5 | 0.30~0.60 | 0.4 | 0.15~0.25 | 0.015 |
Grade | Chemical Composition% | Mechanical Properties | |||||||
W | B | Nb | N | T. S | Y. P | Elongation | Hardness | ||
T2 | – | – | – | – | ≥ 415MPa | ≥ 205MPa | ≥ 30% | 163HBW(85HRB) | |
T11 | – | – | – | – | ≥ 415MPa | ≥ 205MPa | ≥ 30% | 163HBW(85HRB) | |
T12 | – | – | – | – | ≥ 415MPa | ≥ 220MPa | ≥ 30% | 163HBW(85HRB) | |
T22 | – | – | – | – | ≥ 415MPa | ≥ 205MPa | ≥ 30% | 163HBW(85HRB) | |
T91 | – | – | 0.06~0.10 | 0.03~0.07 | ≥ 585MPa | ≥ 415MPa | ≥ 20% | 250HBW(25HRB) | |
T92 | 1.50~2.00 | 0.001~0.006 | 0.04~0.09 | 0.03~0.07 | ≥ 620MPa | ≥ 440MPa | ≥ 20% | 250HBW(25HRB) |
Mechanical Properties Of SA213 T22 Alloy Steel Tube
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
415 min | 220 min | 30 min | 163 max |
Looking to buy Boiler Tubes From a manufacturer in India?
How to Choose Good Quality Boiler Tubes?
To pick out the right and high-quality boiler tubes, you should take into consideration the following:
Look at the cross-section of the tube. There are no bumps or irregularities in the cross-section of a seamless tube of good quality because it will have a smooth cross-section.
Check the density of the pipe to understand the percentage of impurities in the tube. Avoid lines with low density!
Make sure you check the trademark. It is common for renowned manufacturers to put their brands on their seamless tubes.
Check the surface of the boiler tube.
A good quality boiler tube will have a smooth surface on the inside. If the surface is rough and uneven, you can be sure that the boiler tube’s quality is lower.
Rust Removal of the Boiler Tubes
Several methods are available for removing rust from boiler tubes, the simplest being using a solvent and emulsion to clean the pipe. However, this method can only remove dust, oil, etc., and not altogether remove all organic residues from the tubes.
A manual or power tool can also be used to remove rust. Oxide coatings, welding slag, and rust can be removed with cleaning tools.
It is prevalent Chemical and electrolytic methods, as well as acid cleaning methods, are the most frequently used methods.
In addition to removing dirt, oxide, and rust from the boiler tube to a greater extent than any other cleaning method, this method can improve the roughness of the tube.
Boiler Tubes Wall Thickness
Boiler Tubes Schedule | |||||||||||||
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | |
Boiler Tubes Wall Thickness (in) | |||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | ||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | ||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | ||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | ||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | ||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | ||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | ||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | ||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | ||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | ||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | ||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | ||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | |||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | |||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | |||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | |
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | |||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | |||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | |||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | |||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
Please note this is an approx Boiler Tubes price in India. For final Boiler Tubes price list please mail us.
Boiler Tubes Grades
Cr5Mo (STFA25 STPA25 STBA25 T5 P5)
15CrMo (STFA22 STPA22 STBA22 T12 P12)
1.25Cr0.5Mo (STFA23 STPA23 STBA23 T11 P11)
Cr9Mo (STFA26 STPA26 STBA26 T9 P9)
12Cr1MoV
12Cr2Mo (10CrMo910 T22 P22)
10Cr9Mo1VNb T91 (P91)
12Cr2MoWVTiB (R102)
Boiler Tubes Strength
The quality of the welds is excellent
We have procured the steel for this project from SAIL, one of the world’s leading steel manufacturers.
Tubes that have low tolerances on the OD and thickness of ERW tubes
The company RatnaExports.com is a self-certified manufacturer of boiler tubes and pipes.
Team of in-house R&D and inspection professionals
Boiler Tubes Pressure Rating
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
Applications Industry Boiler Tubes
- Pharmaceutical Industry
- Oil Refineries
- Textile Industries
- Nuclear Plants
- Chemical Industries
- Power Plant
- Petrochemicals Industry
- Sugar Industry
- Engineering Industry
- Chemical Industry
- Food Industry
- Marine Industry
- Stainless Steel
- Duplex Steel
- Super Duplex Steel
- Alloy Steel
- Inconel
- Hastelloy
- Monel
- Copper Nickel
- Carbon Steel
- Other Products
- Pipes & Tubes
- A423 Gr 1 ERW Pipes
- Air Preheater Tubes
- APH Tubes
- Corten Steel APH Tubes
- ERW Air Pre-Heater Tubes
- ASME BPE Seamless Tubes
- ASME BPE Welded Tubes
- ASTM A210 Gr A1 Tubes
- ASTM A213 T11 Tubes
- ASTM A213 22 Tubes
- Boiler Tubes
- Carbon Steel BS 3059 Part I&II Pipes
- SA 179 Seamless Tubes
- SA 179 Seamless U Tubes
- BS 6323 Part V ERW Pipes
- Flanges
- Plates
- Sheets
- Fasteners
- Fabrication
- Ferrule Insert
- Forging Component
- Pipes & Tubes